Mobile Menu

Top 100 Comics: June 2016

Marvel's Civil War II #1The heroes of the Marvel Universe take sides when they seek to control the precognitive powers of the Inhuman Ulysses in Brian Michael Bendis and David Marquez's Civil War II #1 from Marvel Comics, the best-selling comic book of June 2016.

In total, Marvel Comics had three titles in the top ten; in addition to Civil War II #1, Marjorie Liu and Mark Brooks' Star Wars: Han Solo #1 ranked #4 and Civil War II #2 ranked #5.

DC Entertainment had seven titles in the top ten. Tom King and David Finch's Batman #1 was their top book at #2, followed by Tom King, Scott Snyder, and Mikel Janin's Batman Rebirth #1 at #4. Also in the top ten were Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson's Dark Knight III: The Master Race #5 at #6; Miller, Azzarello, John Romita, Jr., and Peter Steigerwald's Dark Knight Returns: The Last Crusade at #7; Peter J. Tomasi and Doug Mahnke's Superman Rebirth #1 at 8; Greg Rucka and Liam Sharp's Wonder Woman #1 at #9; and Tomasi and Patrick Gleason's Superman #1 at #10.

Among the premier publishers, Robert Kirkman's The Walking Dead #155 was Image Comics' top book for June at #31. Teenage Mutant Ninja Turtles: Bebop & Rocksteady Destroy Everything #1, the first part of a new mini-series, was IDW Publishing's top book at #119. Finally, Hellboy in Hell #10, the final chapter of Mike Mignola's Hellboy saga, ranked #140 as Dark Horse Comics' top-selling comic book.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 136.16 MAR160703-M CIVIL WAR II #1 $5.99 MAR
2 2 100.00 APR160286-M BATMAN #1 [*] $2.99 DC
3 7 71.27 APR160284-M BATMAN REBIRTH #1  [*] $2.99 DC
4 8 54.43 APR161034-M STAR WARS HAN SOLO #1 $3.99 MAR
5 6 52.93 APR160857-M CIVIL WAR II #2 $4.99 MAR
6 3 49.91 FEB160127-M DARK KNIGHT III MASTER RACE #5 $5.99 DC
7 4 43.62 DEC150208-M DARK KNIGHT RETURNS THE LAST CRUSADE #1 $6.99 DC
8 10 42.24 APR168695-M SUPERMAN REBIRTH #1  [*] $2.99 DC
9 12 38.43 APR160310-M WONDER WOMAN #1 [*] $2.99 DC
10 13 37.59 APR160278-M SUPERMAN #1 [*] $2.99 DC
11 14 35.81 APR160298-M FLASH #1 [*] $2.99 DC
12 15 35.49 APR168693-M GREEN LANTERNS REBIRTH #1  [*] $2.99 DC
13 16 34.45 APR160288-M DETECTIVE COMICS #934 [*] $2.99 DC
14 11 34.26 APR161056-M STAR WARS #20 $3.99 MAR
15 17 33.69 APR160308-M WONDER WOMAN REBIRTH #1 [*] $2.99 DC
16 18 33.53 APR160290-M DETECTIVE COMICS #935 [*] $2.99 DC
17 22 31.97 APR160296-M FLASH REBIRTH #1 [*] $2.99 DC
18 26 30.29 APR160302-M GREEN LANTERNS #1 [*] $2.99 DC
19 30 29.16 APR168694-M GREEN ARROW REBIRTH #1  [*] $2.99 DC
20 9 28.40 APR161041-M STAR WARS FORCE AWAKENS ADAPTATION #1 $4.99 MAR
21 19 28.20 APR161052-M DARTH VADER #21 $3.99 MAR
22 5 28.01 APR160998-M DEADPOOL #13 $9.99 MAR
23 21 27.68 APR161054-M DARTH VADER #22 $3.99 MAR
24 35 27.48 APR160294-M AQUAMAN #1 [*] $2.99 DC
25 38 26.99 APR160282-M ACTION COMICS #958 [*] $2.99 DC
26 40 26.88 APR160280-M ACTION COMICS #957 [*] $2.99 DC
27 23 26.76 APR160971-M BLACK PANTHER #3 $3.99 MAR
28 25 25.88 APR160876-M CIVIL WAR II AMAZING SPIDER-MAN #1 $3.99 MAR
29 24 25.83 APR160325 JUSTICE LEAGUE #52 $3.99 DC
30 41 25.71 APR160312-M TITANS REBIRTH #1 [*] $2.99 DC
31 46 25.59 APR160785 WALKING DEAD #155 (MR) $2.99 IMA
32 27 24.99 APR160324 JUSTICE LEAGUE #51 $3.99 DC
33 43 24.91 APR160306-M GREEN ARROW #1 [*] $2.99 DC
34 29 24.42 APR160871-M CIVIL WAR II X-MEN #1 $3.99 MAR
35 45 24.39 APR160292-M AQUAMAN REBIRTH #1 [*] $2.99 DC
36 31 23.69 APR160917-M CAPTAIN AMERICA STEVE ROGERS #2 $3.99 MAR
37 28 23.46 APR160996-M DEADPOOL VS GAMBIT #1 $3.99 MAR
38 32 23.41 APR160936 AMAZING SPIDER-MAN #14 $3.99 MAR
39 33 23.37 APR160935 AMAZING SPIDER-MAN #13 $3.99 MAR
40 36 23.05 APR160938-M SPIDER-MAN DEADPOOL #6 $3.99 MAR
41 39 22.59 APR160884-M DEADPOOL #14 $3.99 MAR
42 20 22.43 APR160866-M CIVIL WAR II CHOOSING SIDES #1 $4.99 MAR
43 42 21.72 APR161050-M STAR WARS POE DAMERON #3 $3.99 MAR
44 37 19.89 APR160355-M HARLEY QUINN #29 $3.99 DC
45 47 18.52 APR161006 OLD MAN LOGAN #7 $3.99 MAR
46 48 18.30 APR160919-M MIGHTY THOR #8 $3.99 MAR
47 49 17.53 APR160907-M INVINCIBLE IRON MAN #10 $3.99 MAR
48 50 16.95 APR160969-M PUNISHER #2 $3.99 MAR
49 51 16.77 APR160937 SPIDER-MAN #5 $3.99 MAR
50 52 16.52 APR160983 DOCTOR STRANGE #9 $3.99 MAR
51 53 16.24 APR160995 EXTRAORDINARY X-MEN #11 $3.99 MAR
52 54 16.20 APR160992 UNCANNY X-MEN #8 $3.99 MAR
53 55 16.04 APR160912 ALL NEW ALL DIFFERENT AVENGERS #10 $3.99 MAR
54 57 15.91 APR160993 UNCANNY X-MEN #9 $3.99 MAR
55 44 15.61 APR160940-M SPIDER-GWEN ANNUAL #1 $4.99 MAR
56 60 15.53 APR160905-M ALL NEW WOLVERINE #9 $3.99 MAR
57 61 15.26 APR160913 ALL NEW ALL DIFFERENT AVENGERS #11 $3.99 MAR
58 34 15.25 MAR168965-M DC UNIVERSE REBIRTH #1 2ND PTG $5.99 DC
59 59 14.88 APR160942-M SPIDER-GWEN #9 $3.99 MAR
60 62 14.69 APR160979 DAREDEVIL #8 $3.99 MAR
61 63 14.54 APR160987-M MOON KNIGHT #3 $3.99 MAR
62 64 14.26 APR160994 ALL NEW X-MEN #10 $3.99 MAR
63 65 14.16 APR160880-M CIVIL WAR II GODS OF WAR #1 $3.99 MAR
64 56 14.15 MAR161171-M POWER RANGERS PINK #1 $3.99 BOO
65 67 13.80 APR161008-M DEADPOOL MERCS FOR MONEY #5 $3.99 MAR
66 68 13.77 APR160916 UNCANNY AVENGERS #10 $3.99 MAR
67 107 13.39 APR161059-M EMPRESS #3 $3.99 MAR
68 87 13.15 APR160914-M THUNDERBOLTS #2 $3.99 MAR
69 84 12.98 APR160718 PAPER GIRLS #6 $2.99 IMA
70 58 12.62 APR160991 DAREDEVIL PUNISHER #2 $4.99 MAR
71 72 12.32 APR160956 GUARDIANS OF GALAXY #9 $3.99 MAR
72 73 12.30 APR160900-M NEW AVENGERS #12 $3.99 MAR
73 71 12.15 APR160314-M WACKY RACELAND #1 $3.99 DC
74 70 12.13 APR160359-M HARLEY QUINN AND HER GANG OF HARLEYS #3 $3.99 DC
75 69 12.07 APR161402-M MIGHTY MORPHIN POWER RANGERS #4 $3.99 BOO
76 74 11.78 APR160974-M GWENPOOL #3 $3.99 MAR
77 75 11.41 APR160896-M CAPTAIN AMERICA SAM WILSON #10 $3.99 MAR
78 76 11.34 APR160894-M MS MARVEL #8 $3.99 MAR
79 66 11.15 MAR160795-M SPIDER-WOMEN OMEGA #1 $4.99 MAR
80 78 10.99 APR160887-M TOTALLY AWESOME HULK #7 $3.99 MAR
81 80 10.94 APR160898-M ULTIMATES #8 $3.99 MAR
82 79 10.63 APR160370-M SCOOBY APOCALYPSE #2 $3.99 DC
83 81 10.54 APR160889-M UNCANNY INHUMANS #11 $3.99 MAR
84 77 10.52 APR160909-M VOTE LOKI #1 $3.99 MAR
85 82 10.34 APR160911 INTERNATIONAL IRON MAN #4 $3.99 MAR
86 90 10.13 APR160648-M JUPITERS LEGACY VOL 2 #1 (MR) $3.99 IMA
87 83 10.06 APR160892-M CAPTAIN MARVEL #6 $3.99 MAR
88 85 9.64 APR160933 BLACK WIDOW #4 $3.99 MAR
89 101 9.31 APR160700-M I HATE FAIRYLAND #6 (MR) $3.50 IMA
90 88 9.04 APR160922 A-FORCE #6 $3.99 MAR
91 89 8.93 APR161005 X-MEN 92 #4 $3.99 MAR
92 91 8.76 APR160965 UNCANNY INHUMANS #10 $3.99 MAR
93 92 8.63 APR160985-M POWER MAN AND IRON FIST #5 $3.99 MAR
94 117 8.52 APR160338 NEW SUICIDE SQUAD #21 $2.99 DC
95 95 8.26 APR160946 SILK #9 $3.99 MAR
96 94 8.26 APR160948 CARNAGE #9 $3.99 MAR
97 97 8.10 APR160947 SPIDER-MAN 2099 #11 $3.99 MAR
98 98 8.01 APR160923-M VISION #8 $3.99 MAR
99 127 7.78 APR160361 POISON IVY CYCLE OF LIFE AND DEATH #6 $2.99 DC
100 99 7.73 APR160362 ROBIN SON OF BATMAN #13 $3.99 DC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.