Top 500 Comics: 2018
DC Entertainment celebrated Superman's 80th-anniversary with the all-star, milestone issue Action Comics #1000, featuring a special story by Brian Michael Bendis and Jim Lee, and the issue was the best-selling comic book of 2018.
DC Entertainment had three titles among the top ten, including Batman #50 from Tom King, Mikel Janin, and a legendary roster of Batman artists at #3 and Scott Snyder and Jock's The Batman Who Laughs #1, a spin-off from the best-selling Dark Nights: Metal, at #9.
Marvel Comics had seven titles in the top ten, led by Dan Slott and Stuart Immonen's Amazing Spider-Man #800, depicting the finale of the ultimate battle between Spider-Man and the Green Goblin, at #2. Also in the top ten were Dan Slott and Sara Pichelli's Fantastic Four #1 at #4, Nick Spencer and Ryan Ottley's Amazing Spider-Man #1 at #5, Charles Soule and Steve McNiven's Return of Wolverine #1 at #6, Donny Cates and Ryan Stegman's Venom #1 at #7, Slott and Immonen's Amazing Spider-Man #798 at #8, and Slott and Immonen's Amazing Spider-Man #799 at #10.
Among the premier publishers, Mark Millar and Olivier Coipel's The Magic Order #1 was Image Comics' top book for the year at #18; Dark Horse Comics' Stranger Things #1 from Jody Houser and Stefano Martino, based on the hit Netflix television series, ranked #183; Greg Pak and Dan McDaid's Firefly #1, based on Joss Whedon's sci-fi western, was BOOM! Studios' top book at #257; Marvel Action: Spider-Man #1, an all-ages Spider-Man book from Delilah S. Dawson and Fico Ossio, was IDW Publishing's top book at #459; and David Avallone and Dave Acosta's Elvria: Mistress of the Dark #1, inspired by the horror film hostess, was Dynamite Entertainment's best-selling comic for the year at #997.
TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in 2018
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 552.44 | FEB180142-M | ACTION COMICS #1000 | $7.99 | DC ENTERTAINMENT |
2 | 2 | 481.47 | MAR180831-M | AMAZING SPIDER-MAN #800 | $9.99 | MARVEL COMICS |
3 | 3 | 451.98 | MAY180450-M | BATMAN #50 | $4.99 | DC ENTERTAINMENT |
4 | 4 | 418.17 | JUN180771-M | FANTASTIC FOUR #1 | $5.99 | MARVEL COMICS |
5 | 5 | 326.76 | MAY180784-M | AMAZING SPIDER-MAN #1 | $5.99 | MARVEL COMICS |
6 | 6 | 295.54 | JUL180968-M | RETURN OF WOLVERINE #1 | $4.99 | MARVEL COMICS |
7 | 9 | 272.44 | MAR180803-M | VENOM #1 | $4.99 | MARVEL COMICS |
8 | 10 | 265.53 | FEB180832-M | AMAZING SPIDER-MAN #798 | $3.99 | MARVEL COMICS |
9 | 8 | 247.68 | OCT180464-M | BATMAN WHO LAUGHS #1 | $4.99 | DC ENTERTAINMENT |
10 | 13 | 225.73 | FEB180836-M | AMAZING SPIDER-MAN #799 | $3.99 | MARVEL COMICS |
11 | 17 | 222.94 | APR180140-M | JUSTICE LEAGUE #1 | $3.99 | DC ENTERTAINMENT |
12 | 11 | 209.12 | DEC170230-M | DARK NIGHTS METAL #6 | $4.99 | DC ENTERTAINMENT |
13 | 7 | 204.99 | SEP180791-M | UNCANNY X-MEN #1 | $7.99 | MARVEL COMICS |
14 | 15 | 192.75 | NOV170212-M | DOOMSDAY CLOCK #3 | $4.99 | DC ENTERTAINMENT |
15 | 19 | 188.60 | MAY180779-M | CAPTAIN AMERICA #1 | $4.99 | MARVEL COMICS |
16 | 22 | 182.91 | OCT170206-M | DARK NIGHTS METAL #5 | $3.99 | DC ENTERTAINMENT |
17 | 16 | 177.76 | DEC170234-M | DOOMSDAY CLOCK #4 | $4.99 | DC ENTERTAINMENT |
18 | 132 | 173.57 | APR180455-M | MAGIC ORDER #1 (MR) | $3.99 | IMAGE COMICS |
19 | 18 | 171.17 | MAR180233-M | DOOMSDAY CLOCK #5 | $4.99 | DC ENTERTAINMENT |
20 | 31 | 165.01 | JUL180592-M | HEROES IN CRISIS #1 | $3.99 | DC ENTERTAINMENT |
21 | 28 | 164.97 | JAN180895-M | AMAZING SPIDER-MAN #797 | $3.99 | MARVEL COMICS |
22 | 24 | 158.50 | MAR180776-M | AVENGERS #1 | $4.99 | MARVEL COMICS |
23 | 12 | 157.97 | SEP180424-M | BATMAN DAMNED #2 (MR) | $6.99 | DC ENTERTAINMENT |
24 | 14 | 157.45 | FEB180745-M | HUNT FOR WOLVERINE #1 | $5.99 | MARVEL COMICS |
25 | 21 | 154.78 | MAY180471-M | DOOMSDAY CLOCK #6 | $4.99 | DC ENTERTAINMENT |
26 | 25 | 151.10 | APR180670-M | TONY STARK IRON MAN #1 | $4.99 | MARVEL COMICS |
27 | 37 | 149.85 | MAY180460-M | SUPERMAN #1 | $3.99 | DC ENTERTAINMENT |
28 | 68 | 147.63 | FEB180164-M | BATMAN #44 | $2.99 | DC ENTERTAINMENT |
29 | 23 | 147.24 | JUL180604-M | DOOMSDAY CLOCK #7 | $4.99 | DC ENTERTAINMENT |
30 | 32 | 143.24 | MAR180787-M | BLACK PANTHER #1 | $4.99 | MARVEL COMICS |
31 | 38 | 138.52 | APR180767-M | AMAZING SPIDER-MAN #801 | $3.99 | MARVEL COMICS |
32 | 27 | 136.65 | SEP180426-M | DOOMSDAY CLOCK #8 | $4.99 | DC ENTERTAINMENT |
33 | 91 | 134.81 | APR180172-M | BATMAN #49 | $2.99 | DC ENTERTAINMENT |
34 | 35 | 133.81 | MAY180794-M | AMAZING SPIDER-MAN #2 | $3.99 | MARVEL COMICS |
35 | 51 | 129.11 | MAY180456-M | CATWOMAN #1 | $3.99 | DC ENTERTAINMENT |
36 | 26 | 124.16 | JUN180796-M | INFINITY WARS #1 | $5.99 | MARVEL COMICS |
37 | 52 | 123.96 | MAY180454-M | BATMAN #51 | $3.99 | DC ENTERTAINMENT |
38 | 110 | 123.38 | APR180169-M | BATMAN #48 | $2.99 | DC ENTERTAINMENT |
39 | 54 | 123.07 | AUG180501-M | BATMAN #56 | $3.99 | DC ENTERTAINMENT |
40 | 33 | 119.93 | APR180698-M | DEADPOOL #1 | $4.99 | MARVEL COMICS |
41 | 61 | 119.00 | AUG189067-M | SPIDER-GEDDON #1 | $3.99 | MARVEL COMICS |
42 | 34 | 118.48 | APR180657-M | THOR #1 | $5.99 | MARVEL COMICS |
43 | 60 | 117.02 | JUL180626-M | BATMAN #55 | $3.99 | DC ENTERTAINMENT |
44 | 112 | 116.35 | JUN180298-M | WALKING DEAD #1 15TH ANNV VAR (MR) | $2.99 | IMAGE COMICS |
45 | 128 | 114.69 | FEB180167-M | BATMAN #45 | $2.99 | DC ENTERTAINMENT |
46 | 36 | 114.62 | FEB180799-M | VENOMIZED #1 | $4.99 | MARVEL COMICS |
47 | 29 | 114.49 | SEP180855-M | WEB OF VENOM CARNAGE BORN #1 | $4.99 | MARVEL COMICS |
48 | 20 | 114.19 | JUL180597-M | BATMAN DAMNED #1 (MR) | $6.99 | DC ENTERTAINMENT |
49 | 53 | 114.14 | SEP180916-M | AMAZING SPIDER-MAN #10 | $3.99 | MARVEL COMICS |
50 | 134 | 112.77 | NOV170232-M | BATMAN #38 | $2.99 | DC ENTERTAINMENT |
51 | 43 | 112.71 | NOV170209 | DARK KNIGHTS RISING THE WILD HUNT #1 | $4.99 | DC ENTERTAINMENT |
52 | 135 | 112.56 | MAR180256-M | BATMAN #47 | $2.99 | DC ENTERTAINMENT |
53 | 64 | 112.53 | JUN180463-M | BATMAN #52 | $3.99 | DC ENTERTAINMENT |
54 | 39 | 110.53 | JAN180920-M | WEAPON H #1 | $4.99 | MARVEL COMICS |
55 | 142 | 110.12 | MAR180254-M | BATMAN #46 | $2.99 | DC ENTERTAINMENT |
56 | 69 | 109.47 | JUN180465-M | BATMAN #53 | $3.99 | DC ENTERTAINMENT |
57 | 45 | 108.98 | SEP180430-M | GREEN LANTERN #1 | $4.99 | DC ENTERTAINMENT |
58 | 56 | 108.28 | FEB180770-M | DOMINO #1 | $3.99 | MARVEL COMICS |
59 | 42 | 107.96 | MAY180812-M | X-23 #1 | $4.99 | MARVEL COMICS |
60 | 55 | 107.10 | MAY189522-M | COSMIC GHOST RIDER #1 | $3.99 | MARVEL COMICS |
61 | 47 | 106.69 | JAN180884-M | INFINITY COUNTDOWN #1 | $4.99 | MARVEL COMICS |
62 | 50 | 106.30 | DEC170785-M | X-MEN RED #1 | $4.99 | MARVEL COMICS |
63 | 70 | 106.20 | JAN180891-M | MIGHTY THOR #705 | $3.99 | MARVEL COMICS |
64 | 156 | 104.89 | DEC170254-M | BATMAN #40 | $2.99 | DC ENTERTAINMENT |
65 | 40 | 104.87 | JUL180975-M | THANOS LEGACY #1 | $4.99 | MARVEL COMICS |
66 | 75 | 104.59 | AUG180503-M | BATMAN #57 | $3.99 | DC ENTERTAINMENT |
67 | 158 | 104.50 | NOV170233-M | BATMAN #39 | $2.99 | DC ENTERTAINMENT |
68 | 76 | 104.05 | SEP180450-M | BATMAN #58 | $3.99 | DC ENTERTAINMENT |
69 | 77 | 103.99 | JUL180624-M | BATMAN #54 | $3.99 | DC ENTERTAINMENT |
70 | 161 | 103.91 | DEC170256-M | BATMAN #41 | $2.99 | DC ENTERTAINMENT |
71 | 79 | 103.60 | AUG180462-M | HEROES IN CRISIS #2 | $3.99 | DC ENTERTAINMENT |
72 | 44 | 103.31 | APR180811-M | X-MEN GOLD #30 | $4.99 | MARVEL COMICS |
73 | 165 | 103.27 | JAN180260-M | BATMAN #42 | $2.99 | DC ENTERTAINMENT |
74 | 46 | 103.07 | APR180697-M | IMMORTAL HULK #1 | $4.99 | MARVEL COMICS |
75 | 81 | 102.49 | SEP180452-M | BATMAN #59 | $3.99 | DC ENTERTAINMENT |
76 | 71 | 101.91 | JUN180857-M | AMAZING SPIDER-MAN #3 | $3.99 | MARVEL COMICS |
77 | 171 | 101.38 | JAN180262-M | BATMAN #43 | $2.99 | DC ENTERTAINMENT |
78 | 89 | 101.30 | MAY189836-M | JUSTICE LEAGUE #2 | $3.99 | DC ENTERTAINMENT |
79 | 90 | 100.70 | OCT180483-M | BATMAN #60 | $3.99 | DC ENTERTAINMENT |
80 | 73 | 100.34 | AUG180854-M | SPIDER-GWEN GHOST-SPIDER #1 | $3.99 | MARVEL COMICS |
81 | 1181 | 99.64 | JAN180960-M | TRUE BELIEVERS VENOM VS SPIDER-MAN #1 | $1.00 | MARVEL COMICS |
82 | 67 | 99.26 | AUG180979-M | VENOM #7 | $3.99 | MARVEL COMICS |
83 | 94 | 98.50 | MAR180228-M | JUSTICE LEAGUE NO JUSTICE #1 | $3.99 | DC ENTERTAINMENT |
84 | 93 | 98.12 | OCT180485-M | BATMAN #61 | $3.99 | DC ENTERTAINMENT |
85 | 96 | 96.76 | JUL189276-M | FANTASTIC FOUR #2 | $3.99 | MARVEL COMICS |
86 | 65 | 96.47 | OCT170809-M | AVENGERS #675 | $4.99 | MARVEL COMICS |
87 | 72 | 95.97 | APR180768-M | VENOM #2 | $3.99 | MARVEL COMICS |
88 | 120 | 95.71 | JAN180587 | OBLIVION SONG BY KIRKMAN & DE FELICI #1 | $3.99 | IMAGE COMICS |
89 | 87 | 95.03 | SEP180914-M | AMAZING SPIDER-MAN #9 | $3.99 | MARVEL COMICS |
90 | 102 | 94.88 | APR180145 | MAN OF STEEL #1 | $3.99 | DC ENTERTAINMENT |
91 | 80 | 94.74 | JUL181042-M | AMAZING SPIDER-MAN #6 | $3.99 | MARVEL COMICS |
92 | 92 | 94.73 | JUL189277-M | AMAZING SPIDER-MAN #5 | $3.99 | MARVEL COMICS |
93 | 103 | 94.19 | SEP180434-M | HEROES IN CRISIS #3 | $3.99 | DC ENTERTAINMENT |
94 | 83 | 93.20 | APR180772-M | VENOM #3 | $3.99 | MARVEL COMICS |
95 | 97 | 92.98 | AUG180972-M | AMAZING SPIDER-MAN #7 | $3.99 | MARVEL COMICS |
96 | 98 | 92.92 | JUN180859-M | AMAZING SPIDER-MAN #4 | $3.99 | MARVEL COMICS |
97 | 109 | 92.89 | AUG180480-M | JUSTICE LEAGUE #10 | $3.99 | DC ENTERTAINMENT |
98 | 99 | 92.76 | AUG180975-M | AMAZING SPIDER-MAN #8 | $3.99 | MARVEL COMICS |
99 | 48 | 92.17 | SEP180829-M | AVENGERS #10 | $5.99 | MARVEL COMICS |
100 | 62 | 92.07 | JUN180422-M | SANDMAN UNIVERSE #1 (MR) | $4.99 | DC ENTERTAINMENT |
101 | 107 | 90.99 | JAN189026-M | AMAZING SPIDER-MAN #796 | $3.99 | MARVEL COMICS |
102 | 106 | 90.36 | AUG180889-M | RETURN OF WOLVERINE #2 | $3.99 | MARVEL COMICS |
103 | 111 | 90.32 | NOV170604-M | WALKING DEAD #175 (MR) | $3.99 | IMAGE COMICS |
104 | 1610 | 90.05 | MAY188000 | DIE DIE DIE #1 (MR) | $3.99 | IMAGE COMICS |
105 | 114 | 89.45 | MAY180464-M | ACTION COMICS #1001 | $3.99 | DC ENTERTAINMENT |
106 | 127 | 89.42 | AUG180986-M | FANTASTIC FOUR #3 | $3.99 | MARVEL COMICS |
107 | 116 | 88.75 | MAY180525-M | JUSTICE LEAGUE #3 | $3.99 | DC ENTERTAINMENT |
108 | 121 | 88.02 | OCT180921-M | AMAZING SPIDER-MAN #11 | $3.99 | MARVEL COMICS |
109 | 119 | 87.67 | MAY180526-M | JUSTICE LEAGUE #4 | $3.99 | DC ENTERTAINMENT |
110 | 66 | 87.51 | AUG180977-M | VENOM ANNUAL #1 | $4.99 | MARVEL COMICS |
111 | 49 | 87.15 | FEB180754-M | CAPTAIN AMERICA #700 | $5.99 | MARVEL COMICS |
112 | 74 | 86.95 | MAY180796-M | LIFE OF CAPTAIN MARVEL #1 | $4.99 | MARVEL COMICS |
113 | 30 | 86.67 | OCT180766-M | FANTASTIC FOUR #5 | $7.99 | MARVEL COMICS |
114 | 123 | 86.60 | DEC170261-M | BATMAN WHITE KNIGHT #5 | $3.99 | DC ENTERTAINMENT |
115 | 125 | 86.57 | NOV170240-M | BATMAN WHITE KNIGHT #4 | $3.99 | DC ENTERTAINMENT |
116 | 59 | 86.08 | JUL180991-M | SPIDER-GEDDON #0 | $4.99 | MARVEL COMICS |
117 | 126 | 85.76 | JUN180537-M | SUPERMAN #2 | $3.99 | DC ENTERTAINMENT |
118 | 129 | 85.47 | JUL180664-M | JUSTICE LEAGUE #8 | $3.99 | DC ENTERTAINMENT |
119 | 122 | 85.45 | DEC170770-M | WALKING DEAD #176 (MR) | $3.99 | IMAGE COMICS |
120 | 41 | 85.27 | DEC170821-M | PETER PARKER SPECTACULAR SPIDER-MAN #300 | $5.99 | MARVEL COMICS |
121 | 58 | 85.06 | JUN180815-M | PUNISHER #1 | $4.99 | MARVEL COMICS |
122 | 131 | 84.73 | JUN180507-M | JUSTICE LEAGUE #5 | $3.99 | DC ENTERTAINMENT |
123 | 183 | 84.49 | JUL189087-M | AVENGERS #2 | $3.99 | MARVEL COMICS |
124 | 133 | 84.44 | JAN180268-M | BATMAN WHITE KNIGHT #6 | $3.99 | DC ENTERTAINMENT |
125 | 105 | 83.98 | JUL181045-M | VENOM #6 | $3.99 | MARVEL COMICS |
126 | 130 | 83.89 | JAN189025-M | AMAZING SPIDER-MAN #795 | $3.99 | MARVEL COMICS |
127 | 138 | 83.58 | JUN180509-M | JUSTICE LEAGUE #6 | $3.99 | DC ENTERTAINMENT |
128 | 141 | 83.57 | OCT180925-M | AMAZING SPIDER-MAN #12 | $3.99 | MARVEL COMICS |
129 | 82 | 83.23 | MAY180832 | INFINITY WARS PRIME #1 | $4.99 | MARVEL COMICS |
130 | 115 | 82.87 | SEP180918-M | VENOM #8 | $3.99 | MARVEL COMICS |
131 | 136 | 82.61 | JAN180843-M | WALKING DEAD #177 (MR) | $3.99 | IMAGE COMICS |
132 | 85 | 82.38 | JUL181035-M | AMAZING SPIDER-MAN ANNUAL #1 | $4.99 | MARVEL COMICS |
133 | 146 | 81.97 | JUL180661-M | JUSTICE LEAGUE #7 | $3.99 | DC ENTERTAINMENT |
134 | 139 | 81.89 | FEB180713-M | WALKING DEAD #178 (MR) | $3.99 | IMAGE COMICS |
135 | 145 | 81.74 | FEB180173-M | BATMAN WHITE KNIGHT #7 | $3.99 | DC ENTERTAINMENT |
135 | 140 | 81.74 | MAR180767-M | WALKING DEAD #179 (MR) | $3.99 | IMAGE COMICS |
137 | 88 | 81.72 | JUN180801-M | INFINITY WARS #2 | $4.99 | MARVEL COMICS |
138 | 84 | 81.53 | MAR180260-M | BATMAN WHITE KNIGHT #8 | $4.99 | DC ENTERTAINMENT |
139 | 147 | 81.50 | SEP180414-M | JUSTICE LEAGUE #11 | $3.99 | DC ENTERTAINMENT |
140 | 154 | 81.38 | NOV170959-M | AMAZING SPIDER-MAN #794 | $3.99 | MARVEL COMICS |
141 | 162 | 80.85 | MAY180898-M | MR AND MRS X #1 | $3.99 | MARVEL COMICS |
142 | 151 | 79.97 | AUG180477-M | JUSTICE LEAGUE #9 | $3.99 | DC ENTERTAINMENT |
143 | 153 | 79.89 | MAR180230 | JUSTICE LEAGUE NO JUSTICE #2 | $3.99 | DC ENTERTAINMENT |
144 | 155 | 79.15 | AUG180509-M | CATWOMAN #4 | $3.99 | DC ENTERTAINMENT |
145 | 150 | 78.69 | APR180639-M | WALKING DEAD #180 (MR) | $3.99 | IMAGE COMICS |
146 | 157 | 78.41 | APR180146 | MAN OF STEEL #2 | $3.99 | DC ENTERTAINMENT |
147 | 159 | 78.07 | MAY180549-M | TEEN TITANS #20 | $3.99 | DC ENTERTAINMENT |
148 | 108 | 78.04 | JUL189098-M | VENOM FIRST HOST #1 | $3.99 | MARVEL COMICS |
149 | 164 | 77.54 | SEP180418-M | JUSTICE LEAGUE #12 | $3.99 | DC ENTERTAINMENT |
150 | 167 | 77.25 | MAR180232 | JUSTICE LEAGUE NO JUSTICE #4 | $3.99 | DC ENTERTAINMENT |
151 | 100 | 77.11 | FEB180740-M | INFINITY COUNTDOWN #2 | $4.99 | MARVEL COMICS |
152 | 149 | 76.74 | JUN180863-M | VENOM #5 | $3.99 | MARVEL COMICS |
153 | 170 | 76.24 | MAR180231 | JUSTICE LEAGUE NO JUSTICE #3 | $3.99 | DC ENTERTAINMENT |
154 | 101 | 75.55 | OCT180487 | BATMAN ANNUAL #3 | $4.99 | DC ENTERTAINMENT |
155 | 177 | 75.23 | SEP180823-M | FANTASTIC FOUR #4 | $3.99 | MARVEL COMICS |
156 | 174 | 75.15 | APR180147 | MAN OF STEEL #3 | $3.99 | DC ENTERTAINMENT |
157 | 104 | 74.77 | SEP180436-M | SHAZAM #1 | $4.99 | DC ENTERTAINMENT |
158 | 175 | 74.76 | JUL180692-M | SUPERMAN #3 | $3.99 | DC ENTERTAINMENT |
159 | 173 | 74.62 | MAY180280-M | WALKING DEAD #181 (MR) | $3.99 | IMAGE COMICS |
160 | 178 | 74.01 | AUG180567-M | SUPERMAN #4 | $3.99 | DC ENTERTAINMENT |
161 | 207 | 73.79 | OCT180840-M | SUPERIOR SPIDER-MAN #1 | $3.99 | MARVEL COMICS |
162 | 57 | 73.76 | JAN180911-M | DAREDEVIL #600 | $5.99 | MARVEL COMICS |
163 | 180 | 73.67 | OCT180515-M | JUSTICE LEAGUE #13 | $3.99 | DC ENTERTAINMENT |
164 | 182 | 73.65 | APR180148 | MAN OF STEEL #4 | $3.99 | DC ENTERTAINMENT |
165 | 187 | 73.59 | JUL189086-M | AVENGERS #7 | $3.99 | MARVEL COMICS |
166 | 186 | 72.81 | APR180149 | MAN OF STEEL #5 | $3.99 | DC ENTERTAINMENT |
167 | 113 | 72.53 | JUL189278-M | INFINITY WARS #3 | $4.99 | MARVEL COMICS |
168 | 191 | 72.14 | MAY189526-M | THOR #2 | $3.99 | MARVEL COMICS |
169 | 185 | 71.84 | JUN180269-M | WALKING DEAD #182 (MR) | $3.99 | IMAGE COMICS |
170 | 189 | 71.82 | JUN180471-M | CATWOMAN #2 | $3.99 | DC ENTERTAINMENT |
171 | 118 | 71.36 | OCT180778-M | FANTASTIC FOUR WEDDING SPECIAL #1 | $4.99 | MARVEL COMICS |
172 | 194 | 70.95 | OCT180506-M | GREEN LANTERN #2 | $3.99 | DC ENTERTAINMENT |
173 | 193 | 70.76 | MAY180467-M | JUSTICE LEAGUE DARK #1 | $3.99 | DC ENTERTAINMENT |
174 | 176 | 70.67 | MAY189440-M | VENOM #4 | $3.99 | MARVEL COMICS |
175 | 195 | 70.63 | APR180150 | MAN OF STEEL #6 | $3.99 | DC ENTERTAINMENT |
176 | 200 | 70.51 | MAY180844-M | AVENGERS #4 | $3.99 | MARVEL COMICS |
177 | 202 | 70.42 | JUL189088-M | CAPTAIN AMERICA #2 | $3.99 | MARVEL COMICS |
178 | 203 | 70.42 | APR180755-M | AVENGERS #3 | $3.99 | MARVEL COMICS |
179 | 184 | 70.41 | OCT180929-M | VENOM #9 | $3.99 | MARVEL COMICS |
180 | 124 | 69.93 | AUG180874-M | INFINITY WARS #4 | $4.99 | MARVEL COMICS |
181 | 78 | 69.42 | MAY189525-M | STAR WARS #50 | $5.99 | MARVEL COMICS |
182 | 208 | 69.19 | SEP180806-M | UNCANNY X-MEN #2 | $3.99 | MARVEL COMICS |
183 | 198 | 68.91 | JUL180419-M | STRANGER THINGS #1 | $3.99 | DARK HORSE COMICS |
184 | 206 | 68.63 | JUN180453-M | ACTION COMICS #1002 | $3.99 | DC ENTERTAINMENT |
185 | 205 | 68.63 | OCT180517-M | JUSTICE LEAGUE #14 | $3.99 | DC ENTERTAINMENT |
186 | 201 | 68.57 | JUL180333-M | WALKING DEAD #183 (MR) | $3.99 | IMAGE COMICS |
187 | 209 | 68.32 | NOV170210-M | BATMAN AND THE SIGNAL #1 | $3.99 | DC ENTERTAINMENT |
188 | 196 | 67.77 | NOV170927-M | OLD MAN HAWKEYE #1 | $3.99 | MARVEL COMICS |
189 | 213 | 67.43 | APR180177 | BATMAN PRELUDE TO THE WEDDING HARLEY VS JOKER #1 | $3.99 | DC ENTERTAINMENT |
190 | 218 | 67.36 | SEP180957-M | RETURN OF WOLVERINE #3 | $3.99 | MARVEL COMICS |
191 | 214 | 67.14 | AUG180496-M | ACTION COMICS #1004 | $3.99 | DC ENTERTAINMENT |
192 | 215 | 66.99 | AUG180517-M | DETECTIVE COMICS #990 | $3.99 | DC ENTERTAINMENT |
193 | 210 | 66.86 | AUG180047-M | WALKING DEAD #184 (MR) | $3.99 | IMAGE COMICS |
194 | 221 | 66.39 | JUN180842-M | AVENGERS #6 | $3.99 | MARVEL COMICS |
195 | 143 | 66.29 | MAR180806-M | INFINITY COUNTDOWN #3 | $4.99 | MARVEL COMICS |
196 | 219 | 66.04 | FEB180785-M | AVENGERS #687 | $3.99 | MARVEL COMICS |
197 | 211 | 65.94 | FEB180905-M | STAR WARS #46 | $3.99 | MARVEL COMICS |
198 | 144 | 65.75 | AUG180451 | BATMAN SECRET FILES #1 | $4.99 | DC ENTERTAINMENT |
199 | 160 | 65.72 | DEC170883 | INFINITY COUNTDOWN PRIME #1 | $4.99 | MARVEL COMICS |
200 | 95 | 65.65 | MAR180837-M | INVINCIBLE IRON MAN #600 | $5.99 | MARVEL COMICS |
201 | 86 | 65.31 | MAR180836-M | DESPICABLE DEADPOOL #300 | $5.99 | MARVEL COMICS |
202 | 230 | 65.01 | OCT180877-M | UNCANNY X-MEN #4 | $3.99 | MARVEL COMICS |
203 | 233 | 64.53 | JUL181013-M | AVENGERS #8 | $3.99 | MARVEL COMICS |
204 | 234 | 64.50 | AUG180939-M | AVENGERS #9 | $3.99 | MARVEL COMICS |
205 | 216 | 64.49 | OCT180846-M | MILES MORALES SPIDER-MAN #1 | $3.99 | MARVEL COMICS |
206 | 148 | 64.45 | JUN180781-M | EXTERMINATION #1 | $4.99 | MARVEL COMICS |
207 | 229 | 64.15 | JUL180614-M | ACTION COMICS #1003 | $3.99 | DC ENTERTAINMENT |
208 | 228 | 64.14 | MAY180497-M | FLASH #50 | $3.99 | DC ENTERTAINMENT |
209 | 238 | 64.01 | SEP180809-M | UNCANNY X-MEN #3 | $3.99 | MARVEL COMICS |
210 | 137 | 64.00 | MAR180930-M | X-MEN WEDDING SPECIAL #1 | $4.99 | MARVEL COMICS |
211 | 245 | 63.96 | FEB180814-M | MIGHTY THOR #706 | $3.99 | MARVEL COMICS |
212 | 242 | 63.96 | OCT180885-M | UNCANNY X-MEN #6 | $3.99 | MARVEL COMICS |
213 | 223 | 63.88 | OCT180261-M | WALKING DEAD #186 (MR) | $3.99 | IMAGE COMICS |
214 | 240 | 63.87 | MAY180845-M | AVENGERS #5 | $3.99 | MARVEL COMICS |
215 | 232 | 63.86 | MAY180469-M | JUSTICE LEAGUE ODYSSEY #1 | $3.99 | DC ENTERTAINMENT |
216 | 220 | 63.79 | FEB180883-M | X-MEN RED #3 | $3.99 | MARVEL COMICS |
217 | 225 | 63.62 | SEP180216-M | WALKING DEAD #185 (MR) | $3.99 | IMAGE COMICS |
218 | 247 | 63.50 | MAY180847-M | THOR #3 | $3.99 | MARVEL COMICS |
219 | 163 | 63.33 | OCT180795-M | X-FORCE #1 | $4.99 | MARVEL COMICS |
220 | 244 | 63.01 | APR180173 | BATMAN PRELUDE TO THE WEDDING ROBIN VS RAS AL GHUL #1 | $3.99 | DC ENTERTAINMENT |
221 | 417 | 62.89 | MAR180279-M | FLASH #47 | $2.99 | DC ENTERTAINMENT |
222 | 243 | 62.78 | AUG180522-M | FLASH #56 | $3.99 | DC ENTERTAINMENT |
223 | 249 | 62.53 | APR180174 | BATMAN PRELUDE TO THE WEDDING NIGHTWING VS HUSH #1 | $3.99 | DC ENTERTAINMENT |
224 | 166 | 62.48 | SEP180863-M | INFINITY WARS #5 | $4.99 | MARVEL COMICS |
225 | 169 | 62.46 | JAN180901-M | AVENGERS #684 | $4.99 | MARVEL COMICS |
226 | 152 | 62.22 | AUG180913-M | X-MEN BLACK EMMA FROST #1 | $4.99 | MARVEL COMICS |
227 | 239 | 62.01 | NOV171027-M | STAR WARS #41 | $3.99 | MARVEL COMICS |
228 | 252 | 61.80 | JAN181025-M | STAR WARS #44 | $3.99 | MARVEL COMICS |
229 | 246 | 61.70 | DEC170929-M | STAR WARS #43 | $3.99 | MARVEL COMICS |
230 | 168 | 61.59 | SEP180412-M | JUSTICE LEAGUE AQUAMAN DROWNED EARTH #1 | $4.99 | DC ENTERTAINMENT |
231 | 254 | 61.56 | APR180175 | BATMAN PRELUDE TO THE WEDDING BATGIRL VS RIDDLER #1 | $3.99 | DC ENTERTAINMENT |
232 | 258 | 61.17 | JUL180631-M | CATWOMAN #3 | $3.99 | DC ENTERTAINMENT |
233 | 263 | 61.14 | AUG180840-M | SPIDER-GEDDON #2 | $3.99 | MARVEL COMICS |
234 | 260 | 60.67 | SEP180516-M | SUPERMAN #5 | $3.99 | DC ENTERTAINMENT |
235 | 259 | 60.65 | MAY180499-M | FLASH #51 | $3.99 | DC ENTERTAINMENT |
236 | 262 | 60.49 | AUG180467-M | WONDER WOMAN #56 | $3.99 | DC ENTERTAINMENT |
237 | 241 | 60.19 | JUL181032-M | THOR #5 | $3.99 | MARVEL COMICS |
238 | 264 | 60.17 | JUN180485-M | FLASH #52 | $3.99 | DC ENTERTAINMENT |
239 | 447 | 60.04 | APR180198-M | FLASH #49 | $2.99 | DC ENTERTAINMENT |
240 | 197 | 59.83 | JAN180926-M | NEW MUTANTS DEAD SOULS #1 | $3.99 | MARVEL COMICS |
241 | 261 | 59.76 | NOV171030-M | STAR WARS #42 | $3.99 | MARVEL COMICS |
242 | 274 | 59.57 | JUL181021-M | CAPTAIN AMERICA #3 | $3.99 | MARVEL COMICS |
