Top 500 Comics: Year 2019
DC Comics' celebrated the 80th-anniversary of Batman's debut in 1939's Detective Comics #27 with the over-sized Detective Comics #1000, an all-star anniversary celebration that was the best-selling comic book of 2019.
DC Comics had two titles in the top ten, including Tom Taylor, Trevor Hairsine, James Harren, and Stefano Gaudiano's DCeased #1 at #5.
Todd McFarlane's milestone Spawn #300, featuring an impressive line-up of writers and artists including Scott Snyder, Greg Capullo, and J. Scott Campbell, was Image Comics' best-selling comic of the year at #2.
Marvel Comics had seven titles in the top ten, led by Jonathan Hickman, Leinil Francis Yu, and Gerry Alanguilan's X-Men #1 at #3. Also in the top ten, Jed MacKay, Nao Fuji, and Travel Foreman's Black Cat #1 ranked #4; Donny Cates and Ryan Stegman's Absolute Carnage #1 ranked #6; Marvel Comics #1000, celebrating the 80 year history of Marvel Comics since 1939's Marvel Comics #1, ranked #7; Hickman and Pepe Larraz's House of X #1 ranked #8; and Hickman and R.B. Silva's Powers of X #1 ranked #9.
Among the premier publishers, Christopher Priest and Ergun Gunduz's Vampirella #1 from Dynamite Entertainment was the publisher's top comic for the year at #220; IDW Publishing's Teenage Mutant Ninja Turtles reached a milestone in Tom Waltz, Kevin Eastman, and Dave Wachter's Teenage Mutant Ninja Turtles #100 at #256; two beloved teams collide in BOOM! Studios' Mighty Morphin Power Rangers/Teenage Mutant Ninja Turtles #1 at #493; and Dark Horse Comics' Black Hammer/Justice League #1, a crossover with DC Comics by Jeff Lemire and Michael Walsh, was Dark Horse's top book for the year at #724.
TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2019
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 952.79 | JAN190542-M | DETECTIVE COMICS #1000 | $9.99 | DC COMICS |
2 | 2 | 457.16 | JUN190014-M | SPAWN #300 | $7.99 | IMAGE COMICS |
3 | 6 | 446.22 | AUG190845-M | X-MEN #1 | $4.99 | MARVEL COMICS |
4 | 5 | 433.95 | APR190773-M | BLACK CAT #1 | $4.99 | MARVEL COMICS |
5 | 8 | 415.73 | MAR190464-M | DCEASED #1 | $3.99 | DC COMICS |
6 | 4 | 401.87 | JUN190761-M | ABSOLUTE CARNAGE #1 | $7.99 | MARVEL COMICS |
7 | 3 | 358.17 | JUN190842-M | MARVEL COMICS #1000 | $9.99 | MARVEL COMICS |
8 | 7 | 351.66 | MAY190690-M | HOUSE OF X #1 | $5.99 | MARVEL COMICS |
9 | 9 | 328.36 | MAY190703-M | POWERS OF X #1 | $5.99 | MARVEL COMICS |
10 | 10 | 321.47 | JAN190870-M | WAR OF REALMS #1 | $5.99 | MARVEL COMICS |
11 | 12 | 316.29 | JUL190084-M | SPAWN #301 | $4.99 | IMAGE COMICS |
12 | 11 | 303.57 | FEB190822-M | SYMBIOTE SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
13 | 15 | 288.78 | JUL190833-M | SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
14 | 17 | 283.91 | JUN190450-M | BATMAN SUPERMAN #1 | $3.99 | DC COMICS |
15 | 13 | 266.28 | AUG190879-M | POWERS OF X #6 | $5.99 | MARVEL COMICS |
16 | 20 | 265.40 | AUG190870-M | HOUSE OF X #6 | $4.99 | MARVEL COMICS |
17 | 29 | 257.69 | APR190459-M | DCEASED #2 | $3.99 | DC COMICS |
18 | 25 | 238.36 | JUL190873-M | POWERS OF X #5 | $4.99 | MARVEL COMICS |
19 | 26 | 236.45 | JUL190857-M | HOUSE OF X #5 | $4.99 | MARVEL COMICS |
20 | 18 | 234.35 | MAR190458-M | BATMAN LAST KNIGHT ON EARTH #1 (MR) | $5.99 | DC COMICS |
21 | 35 | 233.98 | APR190783-M | SILVER SURFER BLACK #1 | $3.99 | MARVEL COMICS |
22 | 28 | 233.37 | SEP190749-M | NEW MUTANTS #1 DX | $4.99 | MARVEL COMICS |
23 | 32 | 225.65 | JUL190865-M | POWERS OF X #4 | $4.99 | MARVEL COMICS |
24 | 23 | 222.62 | JAN190535-M | BATMAN WHO LAUGHS THE GRIM KNIGHT #1 | $4.99 | DC COMICS |
25 | 33 | 218.29 | JUL190849-M | HOUSE OF X #4 | $4.99 | MARVEL COMICS |
26 | 22 | 214.38 | NOV188701-M | CAPTAIN MARVEL #1 | $4.99 | MARVEL COMICS |
27 | 16 | 213.23 | AUG190440-M | JOKER YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
28 | 40 | 211.85 | JUN190821-M | HOUSE OF X #3 | $4.99 | MARVEL COMICS |
29 | 30 | 211.00 | NOV180414-M | BATMAN WHO LAUGHS #2 | $4.99 | DC COMICS |
30 | 34 | 209.09 | NOV180434-M | DOOMSDAY CLOCK #9 | $4.99 | DC COMICS |
31 | 60 | 208.29 | APR190202-M | WALKING DEAD #192 (MR) | $3.99 | IMAGE COMICS |
32 | 42 | 205.55 | JUN190814-M | HOUSE OF X #2 | $4.99 | MARVEL COMICS |
33 | 44 | 202.81 | MAR190757-M | SAVAGE AVENGERS #1 | $4.99 | MARVEL COMICS |
34 | 43 | 202.57 | JUN190828-M | POWERS OF X #2 | $4.99 | MARVEL COMICS |
35 | 36 | 202.27 | JAN190585-M | DOOMSDAY CLOCK #10 | $4.99 | DC COMICS |
36 | 62 | 201.97 | MAY190111-M | WALKING DEAD #193 (MR) | $3.99 | IMAGE COMICS |
37 | 19 | 196.97 | MAR190493-M | BATMAN DAMNED #3 (MR) | $6.99 | DC COMICS |
38 | 61 | 195.58 | SEP190778-M | X-MEN #2 DX | $3.99 | MARVEL COMICS |
39 | 24 | 195.51 | OCT190523-M | DOOMSDAY CLOCK #12 | $5.99 | DC COMICS |
40 | 14 | 194.25 | MAY190815-M | AMAZING SPIDER-MAN #25 | $7.99 | MARVEL COMICS |
41 | 39 | 194.06 | DEC188796-M | GUARDIANS OF THE GALAXY #1 | $4.99 | MARVEL COMICS |
42 | 41 | 193.40 | MAR190507-M | DOOMSDAY CLOCK #11 | $4.99 | DC COMICS |
43 | 51 | 193.24 | JUN190835-M | POWERS OF X #3 | $4.99 | MARVEL COMICS |
44 | 65 | 193.10 | AUG190933-M | AMAZING MARY JANE #1 | $3.99 | MARVEL COMICS |
45 | 31 | 185.68 | MAY190360-M | BATMAN LAST KNIGHT ON EARTH #2 | $5.99 | DC COMICS |
46 | 46 | 183.70 | NOV180740-M | CONAN THE BARBARIAN #1 | $4.99 | MARVEL COMICS |
47 | 45 | 183.46 | DEC180539-M | BATMAN WHO LAUGHS #3 | $4.99 | DC COMICS |
48 | 38 | 182.88 | MAR190495-M | BATMAN WHO LAUGHS #5 | $4.99 | DC COMICS |
49 | 56 | 179.87 | SEP190760-M | X-FORCE #1 DX | $4.99 | MARVEL COMICS |
50 | 53 | 177.97 | SEP190790-M | ABSOLUTE CARNAGE #5 AC | $4.99 | MARVEL COMICS |
51 | 76 | 177.95 | FEB190943-M | STAR WARS GALAXYS EDGE #1 | $3.99 | MARVEL COMICS |
52 | 47 | 177.12 | FEB190484-M | BATMAN WHO LAUGHS #4 | $4.99 | DC COMICS |
53 | 79 | 175.25 | OCT190903-M | X-MEN #3 DX | $3.99 | MARVEL COMICS |
54 | 70 | 172.98 | JUN190775-M | ABSOLUTE CARNAGE #2 AC | $4.99 | MARVEL COMICS |
55 | 64 | 166.14 | AUG190902-M | ABSOLUTE CARNAGE #4 AC | $4.99 | MARVEL COMICS |
56 | 57 | 165.21 | APR190454-M | BATMAN WHO LAUGHS #6 | $4.99 | DC COMICS |
57 | 66 | 163.68 | JUL190885-M | ABSOLUTE CARNAGE #3 AC | $4.99 | MARVEL COMICS |
58 | 90 | 160.85 | AUG190978-M | GHOST RIDER #1 | $4.99 | MARVEL COMICS |
59 | 67 | 159.90 | MAY190356-M | BATMAN CURSE OF THE WHITE KNIGHT #1 | $4.99 | DC COMICS |
60 | 83 | 157.31 | FEB190849-M | IMMORTAL HULK #16 | $3.99 | MARVEL COMICS |
61 | 98 | 156.12 | DEC180510-M | BATMAN #64 | $3.99 | DC COMICS |
62 | 89 | 155.77 | MAR190831-M | AMAZING SPIDER-MAN #21 | $3.99 | MARVEL COMICS |
63 | 99 | 155.14 | JUN190479-M | BATMAN #77 | $3.99 | DC COMICS |
64 | 73 | 153.52 | AUG190863-M | MARAUDERS #1 DX | $4.99 | MARVEL COMICS |
65 | 74 | 153.45 | FEB190810-M | THANOS #1 | $4.99 | MARVEL COMICS |
66 | 81 | 153.38 | NOV180903-M | AMAZING SPIDER-MAN #14 | $3.99 | MARVEL COMICS |
67 | 78 | 152.38 | AUG190856-M | EXCALIBUR #1 DX | $4.99 | MARVEL COMICS |
68 | 49 | 150.83 | AUG190443-M | JOKER HARLEY CRIMINAL SANITY #1 | $5.99 | DC COMICS |
69 | 21 | 150.70 | JUL190510-M | HARLEEN #1 (MR) | $7.99 | DC COMICS |
70 | 104 | 150.60 | NOV180402-M | BATMAN #62 | $3.99 | DC COMICS |
71 | 161 | 150.29 | MAR190793-M | WAR OF REALMS NEW AGENTS OF ATLAS #1 WR | $3.99 | MARVEL COMICS |
72 | 95 | 150.24 | APR190792-M | IMMORTAL HULK #19 | $3.99 | MARVEL COMICS |
73 | 84 | 150.08 | MAR190845-M | IMMORTAL HULK #17 | $3.99 | MARVEL COMICS |
74 | 101 | 150.08 | APR190824-M | AMAZING SPIDER-MAN #24 | $3.99 | MARVEL COMICS |
75 | 106 | 150.03 | DEC180515-M | BATMAN #65 | $3.99 | DC COMICS |
76 | 75 | 149.97 | JUL190514-M | DCEASED A GOOD DAY TO DIE #1 | $4.99 | DC COMICS |
77 | 72 | 149.58 | JUN190448-M | BATMAN WHO LAUGHS #7 | $4.99 | DC COMICS |
78 | 52 | 149.31 | SEP190478-M | BATMAN LAST KNIGHT ON EARTH #3 (MR) | $5.99 | DC COMICS |
79 | 50 | 149.08 | AUG191030-M | IMMORTAL HULK #25 | $5.99 | MARVEL COMICS |
80 | 92 | 148.19 | MAY190775-M | IMMORTAL HULK #20 | $3.99 | MARVEL COMICS |
81 | 109 | 147.80 | FEB190480-M | BATMAN #69 | $3.99 | DC COMICS |
82 | 55 | 147.21 | OCT190471-M | DARK KNIGHT RETURNS THE GOLDEN CHILD #1 | $5.99 | DC COMICS |
83 | 107 | 146.86 | DEC180962-M | VENOM #11 | $3.99 | MARVEL COMICS |
84 | 110 | 145.54 | FEB190478-M | BATMAN #68 | $3.99 | DC COMICS |
85 | 112 | 145.25 | NOV180457-M | HEROES IN CRISIS #4 | $3.99 | DC COMICS |
86 | 103 | 145.08 | AUG190927-M | VENOM #19 AC | $3.99 | MARVEL COMICS |
87 | 27 | 144.42 | APR190432-M | SUPERMAN YEAR ONE #1 (MR) | $7.99 | DC COMICS |
88 | 115 | 141.15 | SEP190027-M | UNDISCOVERED COUNTRY #1 (MR) | $3.99 | IMAGE COMICS |
89 | 91 | 141.11 | MAY190834-M | BLACK CAT #2 | $3.99 | MARVEL COMICS |
90 | 117 | 140.81 | NOV180404-M | BATMAN #63 | $3.99 | DC COMICS |
91 | 71 | 139.98 | SEP190835-M | DEADPOOL #1 | $4.99 | MARVEL COMICS |
92 | 121 | 138.97 | MAR190487-M | BATMAN #70 | $3.99 | DC COMICS |
93 | 122 | 138.52 | JAN190576-M | BATMAN #67 | $3.99 | DC COMICS |
94 | 123 | 137.83 | JAN190574-M | BATMAN #66 | $3.99 | DC COMICS |
95 | 124 | 137.77 | MAR190489-M | BATMAN #71 | $3.99 | DC COMICS |
96 | 127 | 137.60 | NOV180459-M | HEROES IN CRISIS #5 | $3.99 | DC COMICS |
97 | 125 | 137.40 | JUL190537-M | BATMAN #78 | $3.99 | DC COMICS |
98 | 85 | 137.05 | SEP190769-M | FALLEN ANGELS #1 DX | $4.99 | MARVEL COMICS |
99 | 128 | 136.91 | APR190448-M | BATMAN #73 | $3.99 | DC COMICS |
100 | 94 | 136.78 | FEB190759-M | WAR OF REALMS #2 WR | $4.99 | MARVEL COMICS |
101 | 116 | 136.46 | JUL190892-M | AMAZING SPIDER-MAN #30 AC | $3.99 | MARVEL COMICS |
102 | 86 | 136.36 | JAN190896-M | AMAZING SPIDER-MAN #17 | $4.99 | MARVEL COMICS |
103 | 130 | 135.95 | DEC180521-M | HEROES IN CRISIS #6 | $3.99 | DC COMICS |
104 | 77 | 134.74 | FEB190858-M | WEB OF VENOM CULT OF CARNAGE #1 | $4.99 | MARVEL COMICS |
105 | 132 | 134.68 | FEB190462-M | HEROES IN CRISIS #8 | $3.99 | DC COMICS |
106 | 93 | 134.65 | MAR190765-M | WAR OF REALMS #3 WR | $4.99 | MARVEL COMICS |
107 | 88 | 134.34 | NOV180794-M | FRIENDLY NEIGHBORHOOD SPIDER-MAN #1 | $4.99 | MARVEL COMICS |
108 | 136 | 134.21 | JAN190558-M | HEROES IN CRISIS #7 | $3.99 | DC COMICS |
109 | 133 | 134.05 | APR190446-M | BATMAN #72 | $3.99 | DC COMICS |
110 | 129 | 133.37 | MAR190835-M | AMAZING SPIDER-MAN #22 | $3.99 | MARVEL COMICS |
111 | 68 | 132.41 | AUG190446-M | JOKER KILLER SMILE #1 (MR) | $5.99 | DC COMICS |
112 | 120 | 131.94 | MAR190847-M | IMMORTAL HULK #18 | $3.99 | MARVEL COMICS |
113 | 140 | 131.53 | MAR190476-M | HEROES IN CRISIS #9 | $3.99 | DC COMICS |
114 | 144 | 129.95 | MAY190383-M | BATMAN #74 | $3.99 | DC COMICS |
115 | 143 | 128.64 | JAN190901-M | AMAZING SPIDER-MAN #18 | $3.99 | MARVEL COMICS |
116 | 96 | 128.53 | DEC188982-M | YOUNG JUSTICE #1 | $4.99 | DC COMICS |
117 | 135 | 128.06 | FEB190837-M | AMAZING SPIDER-MAN #20 | $3.99 | MARVEL COMICS |
118 | 173 | 127.86 | SEP190814-M | AMAZING SPIDER-MAN #33 2099 | $3.99 | MARVEL COMICS |
119 | 97 | 127.77 | JUN190457-M | BATMAN CURSE OF THE WHITE KNIGHT #2 | $4.99 | DC COMICS |
120 | 192 | 127.67 | MAY190752-M | AERO #1 | $3.99 | MARVEL COMICS |
121 | 146 | 127.39 | FEB190834-M | AMAZING SPIDER-MAN #19 | $3.99 | MARVEL COMICS |
122 | 153 | 127.28 | AUG190930-M | AMAZING SPIDER-MAN #31 AC | $3.99 | MARVEL COMICS |
123 | 100 | 125.30 | MAR190773-M | WAR OF REALMS #4 WR | $4.99 | MARVEL COMICS |
124 | 148 | 125.27 | APR190821-M | AMAZING SPIDER-MAN #23 | $3.99 | MARVEL COMICS |
125 | 154 | 125.18 | APR190430-M | EVENT LEVIATHAN #1 | $3.99 | DC COMICS |
126 | 360 | 124.56 | JUL190842-M | STRIKEFORCE #1 | $3.99 | MARVEL COMICS |
127 | 142 | 122.80 | OCT191001-M | VENOM #21 | $3.99 | MARVEL COMICS |
128 | 118 | 122.36 | JAN190967-M | SPIDER-MAN CITY AT WAR #1 | $3.99 | MARVEL COMICS |
129 | 58 | 121.27 | OCT190466-M | HARLEY QUINN VILLAIN OF THE YEAR #1 | $4.99 | DC COMICS |
130 | 105 | 120.15 | MAY190385-M | BATMAN #75 | $4.99 | DC COMICS |
131 | 269 | 119.78 | AUG190898-M | AMAZING FANTASY #15 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
132 | 158 | 119.17 | JUN190786-M | ABSOLUTE CARNAGE VS DEADPOOL #1 AC | $3.99 | MARVEL COMICS |
133 | 185 | 119.08 | JUN190783-M | VENOM #17 AC | $3.99 | MARVEL COMICS |
134 | 179 | 118.90 | AUG190962-M | AMAZING SPIDER-MAN #32 | $3.99 | MARVEL COMICS |
135 | 157 | 118.83 | DEC180951-M | AMAZING SPIDER-MAN #15 | $3.99 | MARVEL COMICS |
136 | 134 | 118.70 | AUG190965-M | MARVEL ZOMBIES RESURRECTION #1 | $4.99 | MARVEL COMICS |
137 | 174 | 118.40 | AUG190599 | BATMAN #82 ACETATE | $3.99 | DC COMICS |
138 | 138 | 118.27 | OCT190971-M | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 | $4.99 | MARVEL COMICS |
139 | 165 | 118.25 | JUL190919-M | VENOM #18 AC | $3.99 | MARVEL COMICS |
140 | 156 | 118.10 | DEC180906-M | UNCANNY X-MEN #12 | $3.99 | MARVEL COMICS |
141 | 82 | 118.09 | APR190726-M | WAR OF REALMS #6 WR | $5.99 | MARVEL COMICS |
142 | 114 | 117.94 | MAY190397-M | DCEASED #3 | $3.99 | DC COMICS |
143 | 176 | 117.81 | FEB190489-M | DETECTIVE COMICS #1001 | $3.99 | DC COMICS |
144 | 180 | 116.79 | JAN190983-M | INCREDIBLE HULK #181 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
145 | 54 | 115.90 | DEC180896-M | UNCANNY X-MEN #11 | $7.99 | MARVEL COMICS |
146 | 113 | 115.44 | JUL190520-M | BATMAN CURSE OF THE WHITE KNIGHT #3 | $4.99 | DC COMICS |
147 | 183 | 115.04 | MAR190807-M | VENOM #14 WR | $3.99 | MARVEL COMICS |
148 | 184 | 114.60 | DEC180512-M | FLASH #64 | $3.99 | DC COMICS |
149 | 37 | 114.44 | OCT190860-M | INCOMING #1 | $9.99 | MARVEL COMICS |
150 | 182 | 113.94 | AUG190958-M | SPIDER-VERSE #1 | $3.99 | MARVEL COMICS |
151 | 181 | 113.87 | SEP190811-M | VENOM #20 AC | $3.99 | MARVEL COMICS |
152 | 206 | 113.78 | NOV180816-M | FANTASTIC FOUR #6 | $3.99 | MARVEL COMICS |
153 | 189 | 113.72 | APR190795-M | SAVAGE AVENGERS #2 | $3.99 | MARVEL COMICS |
154 | 190 | 113.43 | SEP190818-M | AMAZING SPIDER-MAN #34 2099 | $3.99 | MARVEL COMICS |
155 | 119 | 113.40 | APR190720-M | WAR OF REALMS #5 WR | $4.99 | MARVEL COMICS |
156 | 191 | 113.15 | JUN190917-M | AMAZING SPIDER-MAN #28 | $3.99 | MARVEL COMICS |
157 | 48 | 112.90 | AUG190524-M | HARLEEN #2 (MR) | $7.99 | DC COMICS |
158 | 167 | 112.63 | DEC188261-M | DAREDEVIL #1 | $4.99 | MARVEL COMICS |
159 | 126 | 112.46 | DEC180953-M | AMAZING SPIDER-MAN #16 | $4.99 | MARVEL COMICS |
160 | 362 | 111.70 | JUN190803-M | ABSOLUTE CARNAGE SCREAM #1 AC | $3.99 | MARVEL COMICS |
161 | 199 | 111.26 | OCT190926-M | AMAZING SPIDER-MAN #35 2099 | $3.99 | MARVEL COMICS |
162 | 198 | 110.74 | NOV180902-M | AMAZING SPIDER-MAN #13 | $3.99 | MARVEL COMICS |
163 | 193 | 110.55 | OCT190580-M | SUPERMAN #18 | $3.99 | DC COMICS |
164 | 108 | 110.47 | JUL190505-M | HARLEY QUINN & POISON IVY #1 | $3.99 | DC COMICS |
165 | 175 | 109.76 | JAN190991-M | VENOM #12 | $3.99 | MARVEL COMICS |
166 | 196 | 109.74 | JAN190609-M | JUSTICE LEAGUE #20 | $3.99 | DC COMICS |
167 | 197 | 109.64 | MAR190501-M | DETECTIVE COMICS #1003 | $3.99 | DC COMICS |
168 | 582 | 108.74 | MAY190740-M | INVISIBLE WOMAN #1 | $3.99 | MARVEL COMICS |
169 | 205 | 108.15 | JUL190974-M | AMAZING SPIDER-MAN #29 | $3.99 | MARVEL COMICS |
170 | 202 | 108.06 | DEC180553-M | DETECTIVE COMICS #999 | $3.99 | DC COMICS |
171 | 207 | 107.75 | JUN190915-M | AMAZING SPIDER-MAN #27 | $3.99 | MARVEL COMICS |
172 | 131 | 107.39 | AUG190485-M | BATMAN CURSE OF THE WHITE KNIGHT #4 | $4.99 | DC COMICS |
173 | 147 | 107.11 | SEP190805-M | SCREAM CURSE OF CARNAGE #1 | $4.99 | MARVEL COMICS |
174 | 204 | 106.70 | MAR190503-M | DETECTIVE COMICS #1004 | $3.99 | DC COMICS |
175 | 59 | 106.13 | JUN190465-M | SUPERMAN YEAR ONE #2 (MR) | $7.99 | DC COMICS |
176 | 217 | 105.68 | OCT190929-M | AMAZING SPIDER-MAN #36 2099 | $3.99 | MARVEL COMICS |
177 | 365 | 105.29 | MAY190105-M | SPAWN #299 | $2.99 | IMAGE COMICS |
178 | 139 | 105.24 | MAY190398-M | DCEASED #3 CARD STOCK VAR ED | $4.99 | DC COMICS |
179 | 237 | 104.76 | JUL190930-M | KING THOR #1 | $3.99 | MARVEL COMICS |
180 | 215 | 104.38 | DEC180517-M | FLASH #65 | $3.99 | DC COMICS |
181 | 212 | 104.35 | FEB190491-M | DETECTIVE COMICS #1002 | $3.99 | DC COMICS |
182 | 221 | 104.10 | AUG190900-M | SPIDER-MAN #2 | $3.99 | MARVEL COMICS |
183 | 208 | 103.95 | JUN190910-M | IMMORTAL HULK #22 | $3.99 | MARVEL COMICS |
184 | 137 | 103.72 | AUG190914-M | ABSOLUTE CARNAGE IMMORTAL HULK #1 AC | $4.99 | MARVEL COMICS |
185 | 87 | 103.55 | AUG190461-M | TALES FROM THE DARK MULTIVERSE BATMAN KNIGHTFALL #1 | $5.99 | DC COMICS |
186 | 209 | 103.50 | SEP190758-M | NEW MUTANTS #2 DX | $3.99 | MARVEL COMICS |
187 | 385 | 103.44 | APR190026-M | SPAWN #298 | $2.99 | IMAGE COMICS |
188 | 213 | 103.29 | DEC188441-M | VENOM #10 | $3.99 | MARVEL COMICS |
189 | 218 | 102.93 | AUG190480 | BATMAN #80 | $3.99 | DC COMICS |
190 | 219 | 102.26 | JUL190539 | BATMAN #79 | $3.99 | DC COMICS |
191 | 228 | 101.86 | MAY190825-M | AMAZING SPIDER-MAN #26 | $3.99 | MARVEL COMICS |
192 | 224 | 101.70 | DEC180551-M | DETECTIVE COMICS #998 | $3.99 | DC COMICS |
193 | 150 | 101.60 | JAN190927-M | SPIDER-MAN LIFE STORY #1 | $4.99 | MARVEL COMICS |
194 | 223 | 101.28 | JUN190477-M | BATMAN #76 | $3.99 | DC COMICS |
195 | 145 | 101.27 | FEB190818-M | MAJOR X #1 | $4.99 | MARVEL COMICS |
196 | 278 | 101.06 | AUG190992-M | DOCTOR DOOM #1 | $4.99 | MARVEL COMICS |
197 | 170 | 101.01 | JUN190489-M | DCEASED #4 | $3.99 | DC COMICS |
198 | 187 | 100.96 | SEP190911-M | CAPTAIN MARVEL #12 | $3.99 | MARVEL COMICS |
199 | 240 | 100.88 | JAN190981-M | IMMORTAL HULK #15 | $3.99 | MARVEL COMICS |
200 | 226 | 100.57 | SEP190473 | BATMAN #83 | $3.99 | DC COMICS |
201 | 225 | 100.57 | APR190464-M | DETECTIVE COMICS #1005 | $3.99 | DC COMICS |
202 | 229 | 100.31 | NOV180467-M | JUSTICE LEAGUE #15 | $3.99 | DC COMICS |
203 | 151 | 100.01 | JUN190490-M | DCEASED #4 CARD STOCK VAR ED | $4.99 | DC COMICS |
204 | 155 | 100.00 | OCT190503 | BATMAN #85 | $4.99 | DC COMICS |
205 | 235 | 99.82 | NOV180469-M | JUSTICE LEAGUE #16 | $3.99 | DC COMICS |
206 | 222 | 99.77 | MAY190777-M | IMMORTAL HULK #21 | $3.99 | MARVEL COMICS |
207 | 234 | 99.59 | APR190466-M | DETECTIVE COMICS #1006 | $3.99 | DC COMICS |
208 | 159 | 99.59 | AUG190484 | BATMAN ANNUAL #4 | $4.99 | DC COMICS |
209 | 238 | 99.10 | AUG190482 | BATMAN #81 | $3.99 | DC COMICS |
210 | 152 | 99.07 | NOV180950-M | RETURN OF WOLVERINE #5 | $4.99 | MARVEL COMICS |
211 | 236 | 98.80 | MAY190827-M | VENOM #16 | $3.99 | MARVEL COMICS |
212 | 69 | 98.65 | SEP190494-M | HARLEEN #3 (MR) | $7.99 | DC COMICS |
213 | 203 | 98.09 | JAN190946-M | COSMIC GHOST RIDER DESTROYS MARVEL HISTORY #1 | $3.99 | MARVEL COMICS |
214 | 164 | 97.55 | OCT190507-M | BATMAN CURSE OF THE WHITE KNIGHT #5 | $4.99 | DC COMICS |
215 | 246 | 97.41 | OCT180959-M | RETURN OF WOLVERINE #4 | $3.99 | MARVEL COMICS |
216 | 251 | 97.33 | JUL190990-M | FANTASTIC FOUR #14 | $3.99 | MARVEL COMICS |
216 | 250 | 97.33 | JUL190955-M | IMMORTAL HULK #23 | $3.99 | MARVEL COMICS |
218 | 243 | 97.15 | OCT190501 | BATMAN #84 | $3.99 | DC COMICS |
219 | 252 | 97.13 | MAY190801-M | SAVAGE AVENGERS #3 | $3.99 | MARVEL COMICS |
220 | 169 | 96.32 | MAY190996-M | VAMPIRELLA #1 | $3.99 | DYNAMITE |
221 | 160 | 96.06 | AUG191107-M | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 | $4.99 | MARVEL COMICS |
222 | 248 | 95.81 | JAN190607-M | JUSTICE LEAGUE #19 | $3.99 | DC COMICS |
223 | 239 | 95.27 | JUN190797-M | ABSOLUTE CARNAGE MILES MORALES #1 AC | $3.99 | MARVEL COMICS |
224 | 171 | 95.05 | APR190484-M | JUSTICE LEAGUE #25 YEAR OT VILLAIN | $4.99 | DC COMICS |
225 | 255 | 94.90 | DEC180570-M | JUSTICE LEAGUE #17 | $3.99 | DC COMICS |
226 | 188 | 94.74 | DEC180831-M | AVENGERS NO ROAD HOME #1 | $4.99 | MARVEL COMICS |
227 | 256 | 94.50 | MAY190406-M | EVENT LEVIATHAN #2 | $3.99 | DC COMICS |
228 | 247 | 94.45 | DEC180867-M | WOLVERINE INFINITY WATCH #1 | $3.99 | MARVEL COMICS |
229 | 242 | 94.40 | MAY190855-M | CAPTAIN MARVEL #8 | $3.99 | MARVEL COMICS |
230 | 259 | 94.15 | FEB190514-M | JUSTICE LEAGUE #22 | $3.99 | DC COMICS |
231 | 257 | 94.10 | MAY190400-M | DETECTIVE COMICS #1007 | $3.99 | DC COMICS |
232 | 260 | 93.95 | AUG190493-M | BATMAN SUPERMAN #3 | $3.99 | DC COMICS |
233 | 266 | 93.82 | FEB190782-M | VENOM #13 WR | $3.99 | MARVEL COMICS |
234 | 262 | 93.77 | DEC180572-M | JUSTICE LEAGUE #18 | $3.99 | DC COMICS |
235 | 274 | 93.41 | DEC180968-M | FANTASTIC FOUR #7 | $3.99 | MARVEL COMICS |
236 | 276 | 93.33 | JAN190900-M | AMAZING SPIDER-MAN #16.HU | $3.99 | MARVEL COMICS |
237 | 272 | 93.24 | APR190771-M | VENOM #15 WR | $3.99 | MARVEL COMICS |
238 | 168 | 93.11 | AUG190971-M | RED GOBLIN RED DEATH #1 | $4.99 | MARVEL COMICS |
239 | 599 | 92.90 | AUG191043 | SAVAGE AVENGERS #6 | $3.99 | MARVEL COMICS |
240 | 280 | 92.82 | JUL190959-M | IMMORTAL HULK #24 | $3.99 | MARVEL COMICS |
241 | 253 | 92.74 | SEP190781-M | EXCALIBUR #2 DX | $3.99 | MARVEL COMICS |
242 | 288 | 92.70 | FEB190832-M | AMAZING SPIDER-MAN #18.HU | $3.99 | MARVEL COMICS |
243 | 265 | 92.57 | DEC188131-M | DETECTIVE COMICS #996 | $3.99 | DC COMICS |
244 | 264 | 92.55 | MAY190427-M | JUSTICE LEAGUE #28 | $3.99 | DC COMICS |
245 | 285 | 92.29 | FEB190771-M | AVENGERS #18 WR | $3.99 | MARVEL COMICS |
246 | 270 | 92.01 | AUG190617-M | JUSTICE LEAGUE #35 ACETATE | $3.99 | DC COMICS |
247 | 273 | 91.81 | MAR190525-M | JUSTICE LEAGUE #23 | $3.99 | DC COMICS |
