Top 200 Comics: August 2021
Todd McFarlane, Sean Lewis, and Javier Fernandez's King Spawn #1, Image Comics' new ongoing series spinning out of the events of Spawn's Universe #1, was August's best-selling comic book through Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Also in the top ten from Image Comics, Skottie Young and Jorge Corona's The Me You Love In the Dark #1, charted at #8 for the month.
Marvel Comics had eight titles among Diamond's top ten comics in August. Their top book, Leah Williams and Lucas Werneck's X-Men: The Trial of Magneto #1, spinning out of the "Hellfire Club" event, ranked #2 for August. Other books in the top ten include X-Men #2 (#3); Moon Knight #2 (#4); Collin Kelly, Jackson Lanzing, and Carlos Magno's Kang the Conqueror #1 (#5); Amazing Spider-Man #72 (#6); Star Wars: War of the Bounty Hunters #3 (#7); Thor #16 (#9); and Star Wars: The High Republic #8 (#10).
Sarah Gailey and Pius Bak's psychological thriller Eat the Rich #1 was BOOM! Studios' best-selling comic in August, ranked #15 for the month.
The second issue of Dark Horse Comics' Masters of the Universe: Revelation, the prequel to the Netflix animated series, was their top book for the month at #47.
Cavan Scott and Rachael Stott's Star Wars: The High Republic Adventures: The Monster of Temple Peak #1, a new story in the milieu of Lucasfilm's High Republic multimedia project, was IDW Publishing's top book at #51.
Dynamite Entertainment's Vampirella #22, the beginning of the conclusion to Christopher Priest and Ergun Gunduz's storyline, ranked #75 for the month.
TOP 200 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2021
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | KING SPAWN #1 | $5.99 | JUN210027-M | IMAGE COMICS |
2 | X-MEN TRIAL OF MAGNETO #1 | $4.99 | JUN210554-M | MARVEL COMICS |
3 | X-MEN #2 | $3.99 | JUN210634-M | MARVEL COMICS |
4 | MOON KNIGHT #2 | $3.99 | JUN210629-M | MARVEL COMICS |
5 | KANG THE CONQUEROR #1 | $4.99 | JUN210542-M | MARVEL COMICS |
6 | AMAZING SPIDER-MAN #72 | $3.99 | JUN210535-M | MARVEL COMICS |
7 | STAR WARS WAR BOUNTY HUNTERS #3 | $3.99 | JUN210731-M | MARVEL COMICS |
8 | THOR #16 | $3.99 | JUN210711-M | MARVEL COMICS |
9 | ME YOU LOVE IN THE DARK #1 (MR) [*] | $3.99 | JUN210046-M | IMAGE COMICS |
10 | STAR WARS HIGH REPUBLIC #8 | $3.99 | JUN210728-M | MARVEL COMICS |
11 | DEFENDERS #1 | $3.99 | JUN210577-M | MARVEL COMICS |
12 | SINISTER WAR #2 | $4.99 | MAY210495-M | MARVEL COMICS |
13 | EXTREME CARNAGE LASHER #1 | $3.99 | JUN210601-M | MARVEL COMICS |
14 | DEPARTMENT OF TRUTH #12 (MR) | $3.99 | JUN210205-M | IMAGE COMICS |
15 | EAT THE RICH #1 (MR) | $3.99 | JUN211012-M | BOOM! STUDIOS |
16 | WOLVERINE #15 | $3.99 | JUN210653-M | MARVEL COMICS |
17 | STAR WARS DARTH VADER #15 | $3.99 | JUN210750-M | MARVEL COMICS |
18 | IMMORTAL HULK #49 | $3.99 | JUN210689-M | MARVEL COMICS |
19 | DEADPOOL BLACK WHITE BLOOD #1 | $4.99 | JUN210567-M | MARVEL COMICS |
20 | SINISTER WAR #3 | $4.99 | JUN210525-M | MARVEL COMICS |
21 | STAR WARS #16 | $3.99 | JUN210740-M | MARVEL COMICS |
22 | ICE CREAM MAN #25 (MR) | $4.99 | JUN210098-M | IMAGE COMICS |
23 | EXTREME CARNAGE RIOT #1 | $3.99 | JUN210596-M | MARVEL COMICS |
24 | STAR WARS WAR BOUNTY HUNTERS 4-LOM ZUCKUSS #1 | $4.99 | JUN210736-M | MARVEL COMICS |
25 | DARKHAWK #1 | $4.99 | JUN210585-M | MARVEL COMICS |
26 | ALIEN #6 | $3.99 | JUN210677-M | MARVEL COMICS |
27 | STAR WARS BOUNTY HUNTERS #15 | $3.99 | JUN210747-M | MARVEL COMICS |
28 | SOMETHING IS KILLING THE CHILDREN #19 [*] | $3.99 | JUN211088-M | BOOM! STUDIOS |
29 | AVENGERS #47 | $3.99 | JUN210694-M | MARVEL COMICS |
30 | SPIRITS OF VENGEANCE SPIRIT RIDER #1 | $4.99 | JUN210610-M | MARVEL COMICS |
31 | SKYBOUND X #5 (MR) | $4.99 | MAY210052-M | IMAGE COMICS |
32 | MARVELS VOICES IDENTITY #1 | $5.99 | JUN210613-M | MARVEL COMICS |
33 | BLACK CAT #9 | $3.99 | JUN210666-M | MARVEL COMICS |
34 | AMAZING FANTASY #2 | $4.99 | JUN210606-M | MARVEL COMICS |
35 | MILES MORALES SPIDER-MAN #29 | $3.99 | JUN210672-M | MARVEL COMICS |
36 | SILK #5 | $3.99 | JUN210674-M | MARVEL COMICS |
37 | DAREDEVIL #33 | $3.99 | JUN210720-M | MARVEL COMICS |
38 | STAR WARS DOCTOR APHRA #13 | $3.99 | JUN210744-M | MARVEL COMICS |
39 | SPIDER-MAN LIFE STORY ANNUAL #1 | $4.99 | JUN210656-M | MARVEL COMICS |
40 | GEIGER #5 | $3.99 | JUN210210-M | IMAGE COMICS |
41 | AVENGERS ANNUAL #1 | $4.99 | JUN210626-M | MARVEL COMICS |
42 | HELLIONS #14 | $3.99 | JUN210644-M | MARVEL COMICS |
43 | ECHOLANDS #1 (MR) [*] | $4.99 | JUN210009-M | IMAGE COMICS |
44 | WAY OF X #5 | $3.99 | JUN210638-M | MARVEL COMICS |
45 | NON-STOP SPIDER-MAN #4 | $3.99 | APR210903-M | MARVEL COMICS |
46 | MILES MORALES SPIDER-MAN ANNUAL #1 | $4.99 | JUN210620-M | MARVEL COMICS |
47 | MASTERS OF THE UNIVERSE REVELATION #2 [*] | $3.99 | JUN210300-M | DARK HORSE COMICS |
48 | X-FORCE #22 | $3.99 | JUN210649-M | MARVEL COMICS |
49 | STRANGE ACADEMY #12 | $3.99 | JUN210722-M | MARVEL COMICS |
50 | NOCTERRA #6 (MR) | $3.99 | JUN210236-M | IMAGE COMICS |
51 | STAR WARS HIGH REPUBLIC ADV MONSTER TEMPLE PEAK #1 | $4.99 | JUN210458 | IDW PUBLISHING |
52 | UNITED STATES CAPTAIN AMERICA #3 | $4.99 | JUN210696-M | MARVEL COMICS |
53 | CABLE RELOADED #1 | $4.99 | JUN210571-M | MARVEL COMICS |
54 | X-MEN LEGENDS #6 | $3.99 | JUN210646-M | MARVEL COMICS |
55 | SPIDER-MAN SPIDERS SHADOW #5 | $3.99 | JUN210665 | MARVEL COMICS |
56 | MARAUDERS #23 | $3.99 | JUN210651-M | MARVEL COMICS |
57 | GUARDIANS OF THE GALAXY #17 | $3.99 | JUN210708-M | MARVEL COMICS |
58 | BLACK WIDOW #10 | $3.99 | JUN210705-M | MARVEL COMICS |
59 | CAPTAIN MARVEL #31 | $3.99 | JUN210703-M | MARVEL COMICS |
60 | MOM MOTHER OF MADNESS #2 (MR) | $4.99 | JUN210234-M | IMAGE COMICS |
61 | GUARDIANS OF THE GALAXY ANNUAL #1 | $4.99 | JUN210623-M | MARVEL COMICS |
62 | AVENGERS TECH-ON #1 | $3.99 | JUN210591-M | MARVEL COMICS |
63 | RED ROOM #3 | $3.99 | MAY211449-M | FANTAGRAPHICS BOOKS |
64 | STAR WARS HIGH REPUBLIC ADVENTURES #7 | $3.99 | JUN210483 | IDW PUBLISHING |
65 | SYMBIOTE SPIDER-MAN CROSSROADS #2 | $3.99 | JUN210661-M | MARVEL COMICS |
66 | IRON MAN #11 | $3.99 | JUN210692-M | MARVEL COMICS |
67 | CHILDREN OF ATOM #6 | $3.99 | JUN210640-M | MARVEL COMICS |
68 | WEB OF SPIDER-MAN #3 | $3.99 | JUN210659-M | MARVEL COMICS |
69 | WINTER GUARD #1 | $4.99 | JUN210573-M | MARVEL COMICS |
70 | GAMMA FLIGHT #3 | $3.99 | JUN210686-M | MARVEL COMICS |
71 | X-CORP #4 | $3.99 | JUN210642-M | MARVEL COMICS |
72 | FANTASTIC FOUR LIFE STORY #3 | $4.99 | JUN210701-M | MARVEL COMICS |
73 | WARHAMMER 40K SISTERS BATTLE #1 | $4.99 | JUN210564-M | MARVEL COMICS |
74 | SAVAGE AVENGERS #23 | $3.99 | JUN210716 | MARVEL COMICS |
75 | VAMPIRELLA #22 | $3.99 | APR211073-M | DYNAMITE |
76 | NOT ALL ROBOTS #1 (MR) | $3.99 | JUN211321-M | AWA STUDIOS |
77 | WALKING DEAD DLX #20 (MR) | $3.99 | JUN210267-M | IMAGE COMICS |
78 | RADIANT BLACK #7 | $3.99 | JUN210114-M | IMAGE COMICS |
79 | WALKING DEAD DLX #21 (MR) | $3.99 | JUN210269-M | IMAGE COMICS |
80 | TROVER SAVES THE UNIVERSE #1 (MR) [*] | $3.99 | JUN210081-M | IMAGE COMICS |
81 | THE MARVELS #4 | $3.99 | JUN210684-M | MARVEL COMICS |
82 | BASILISK #3 | $3.99 | JUN211090-M | BOOM! STUDIOS |
83 | SPIDER-WOMAN #14 | $3.99 | JUN210663-M | MARVEL COMICS |
84 | VAMPIRELLA #23 | $3.99 | MAY210829-M | DYNAMITE |
85 | MARIA LLOVETS PORCELAIN #1 | $3.99 | JUN211116-M | ABLAZE |
86 | SECOND CHANCES #1 (MR) [*] | $3.99 | JUN210057-M | IMAGE COMICS |
87 | MAGIC THE GATHERING #5 | $4.99 | JUN211046-M | BOOM! STUDIOS |
88 | TMNT ONGOING #120 | $3.99 | JUN210491-M | IDW PUBLISHING |
89 | MILES MORALES MARVEL TALES #1 | $7.99 | JUN210670-M | MARVEL COMICS |
90 | MOON KNIGHT #1 | $4.99 | MAY210540-M | MARVEL COMICS |
91 | MIGHTY MORPHIN #10 | $3.99 | JUN211020-M | BOOM! STUDIOS |
92 | CONAN THE BARBARIAN #24 | $3.99 | JUN210726-M | MARVEL COMICS |
93 | POWER RANGERS #10 | $3.99 | JUN211029-M | BOOM! STUDIOS |
94 | KISS PHANTOM OBSESSION #1 | $3.99 | JUN210839-M | DYNAMITE |
95 | SILVER COIN #5 (MR) | $3.99 | JUN210246-M | IMAGE COMICS |
96 | ELVIRA MEETS VINCENT PRICE #1 | $3.99 | JUN210863-M | DYNAMITE |
97 | DARK BLOOD #2 | $3.99 | JUN211072-M | BOOM! STUDIOS |
98 | ONCE & FUTURE #19 | $3.99 | JUN211077-M | BOOM! STUDIOS |
99 | RED SONJA BLACK WHITE RED #2 | $4.99 | JUN210884-M | DYNAMITE |
100 | EVE #4 | $3.99 | JUN211082-M | BOOM! STUDIOS |
100 | TRANSFORMERS KING GRIMLOCK #1 | $4.99 | JUN210455-M | IDW PUBLISHING |
102 | AMERICA CHAVEZ MADE IN USA #5 | $3.99 | JUN210699-M | MARVEL COMICS |
103 | JUPITERS LEGACY REQUIEM #3 (MR) | $3.99 | JUN210224-M | IMAGE COMICS |
104 | HORIZON ZERO DAWN LIBERATION #1 | $3.99 | MAY211726-M | TITAN COMICS |
105 | FIRE POWER BY KIRKMAN & SAMNEE #14 | $3.99 | JUN210209 | IMAGE COMICS |
106 | SEVEN TO ETERNITY #17 | $3.99 | DEC200230-M | IMAGE COMICS |
107 | FIREFLY #32 | $3.99 | JUN211062-M | BOOM! STUDIOS |
108 | DIE #19 (MR) | $3.99 | JUN210207-M | IMAGE COMICS |
109 | FIREFLY BRAND NEW VERSE #6 | $4.99 | JUN211066-M | BOOM! STUDIOS |
110 | NORSE MYTHOLOGY II #3 (MR) | $3.99 | JUN210332-M | DARK HORSE COMICS |
111 | CIMMERIAN MAN-EATERS OF ZAMBOULA #2 (MR) | $3.99 | JUN211129-M | ABLAZE |
112 | FIGHT GIRLS #2 | $3.99 | JUN211323 | AWA STUDIOS |
113 | STAR WARS ADVENTURES (2021) #8 | $3.99 | FEB210462-M | IDW PUBLISHING |
114 | DUNE HOUSE ATREIDES #9 | $4.99 | JUN211041-M | BOOM! STUDIOS |
115 | KILLER QUEENS #1 [*] | $3.99 | JUN210283-M | DARK HORSE COMICS |
116 | ELRIC DREAMING CITY #1 (MR) | $3.99 | JUN211819-M | TITAN COMICS |
117 | BARBARELLA #2 CVR A PARRILLO | $3.99 | JUN210897-M | DYNAMITE |
118 | TMNT BEST OF CASEY JONES | $5.99 | MAY210457 | IDW PUBLISHING |
119 | UNBELIEVABLE UNTEENS WORLD OF BLACK HAMMER #1 | $3.99 | JUN210271-M | DARK HORSE COMICS |
120 | LUCKY DEVIL #1 [*] | $3.99 | JUN210321 | DARK HORSE COMICS |
121 | ST MERCY #1 [*] | $3.99 | JUN210074-M | IMAGE COMICS |
122 | DIE!NAMITE LIVES #3 | $3.99 | JUN210940-M | DYNAMITE |
123 | ORDINARY GODS #2 (MR) | $3.99 | JUN210243-M | IMAGE COMICS |
124 | OBLIVION SONG BY KIRKMAN & DE FELICI #33 | $3.99 | JUN210239 | IMAGE COMICS |
125 | OLD GUARD TALES THROUGH TIME #5 (MR) | $3.99 | JUN210240-M | IMAGE COMICS |
126 | BUNNY MASK #3 | $4.99 | JUN211201 | AFTERSHOCK COMICS |
127 | BERMUDA #2 | $4.99 | JUN210459 | IDW PUBLISHING |
128 | TRANSFORMERS SHATTERED GLASS #1 | $3.99 | JUN210497-M | IDW PUBLISHING |
129 | TRIALS OF ULTRAMAN #5 | $3.99 | JUN210681-M | MARVEL COMICS |
130 | BARBARIC #3 [*] | $3.99 | JUN211898-M | VAULT COMICS |
131 | GOOD ASIAN #4 (MR) | $3.99 | JUN210214-M | IMAGE COMICS |
132 | HELLBOY & BPRD SECRET OF CHESBRO HOUSE #2 | $3.99 | JUN210297-M | DARK HORSE COMICS |
133 | ASCENDER #18 (MR) | $3.99 | JUN210085-M | IMAGE COMICS |
134 | TIME BEFORE TIME #4 (MR) | $3.99 | JUN210262-M | IMAGE COMICS |
135 | BUFFY THE VAMPIRE SLAYER #28 | $3.99 | JUN211056-M | BOOM! STUDIOS |
136 | SONJAVERSAL #7 | $3.99 | JUN210969-M | DYNAMITE |
137 | VINYL #3 (MR) | $3.99 | JUN210266-M | IMAGE COMICS |
138 | CAMPISI #1 [*] | $4.99 | JUN211195-M | AFTERSHOCK COMICS |
139 | GI JOE A REAL AMERICAN HERO #285 | $3.99 | JUN210465-M | IDW PUBLISHING |
140 | GODZILLA MONSTERS & PROTECTORS #5 | $3.99 | JUN210468-M | IDW PUBLISHING |
141 | BETTIE PAGE & CURSE OF THE BANSHEE #3 | $3.99 | JUN210911-M | DYNAMITE |
142 | TRANSFORMERS BEAST WARS #7 | $3.99 | JUN210500-M | IDW PUBLISHING |
143 | STILLWATER BY ZDARSKY & PEREZ #9 (MR) | $3.99 | MAY210205 | IMAGE COMICS |
144 | BLADE RUNNER ORIGINS #5 (MR) | $3.99 | JUN211827-M | TITAN COMICS |
145 | RUNAWAYS #38 | $4.99 | JUN210724-M | MARVEL COMICS |
146 | CYBERPUNK 2077 YOU HAVE MY WORD #2 [*] | $3.99 | APR210445-M | DARK HORSE COMICS |
147 | BLADE RUNNER 2029 #7 (MR) | $3.99 | JUN211831-M | TITAN COMICS |
148 | BLADE RUNNER 2029 #6 (MR) | $3.99 | MAY211754-M | TITAN COMICS |
149 | WHITE #2 (MR) | $3.99 | MAR211155-M | BLACK MASK COMICS |
150 | WYND #9 | $4.99 | JUN211104-M | BOOM! STUDIOS |
151 | GOD OF TREMORS ONE SHOT (MR) [*] | $6.99 | JUN211197-M | AFTERSHOCK COMICS |
152 | DEJAH THORIS VS JOHN CARTER OF MARS #2 | $3.99 | JUN210927-M | DYNAMITE |
153 | DEEP BEYOND #7 | $3.99 | JUN210201-M | IMAGE COMICS |
154 | TRANSFORMERS #33 | $3.99 | MAY210465-M | IDW PUBLISHING |
155 | CRITICAL ROLE VOX MACHINA ORIGINS III #3 | $3.99 | APR210417 | DARK HORSE COMICS |
156 | MFKZ #2 | $3.99 | MAY211285-M | BEHEMOTH COMICS |
157 | CANTO III LIONHEARTED #2 | $3.99 | JUN210463 | IDW PUBLISHING |
158 | SACRED SIX #12 | $3.99 | MAY210901-M | DYNAMITE |
159 | HORIZON ZERO DAWN LIBERATION #2 | $3.99 | JUN211838-M | TITAN COMICS |
160 | GOLEM WALKS AMONG US #1 | $3.99 | JUN210295-M | DARK HORSE COMICS |
161 | SEVEN SECRETS #11 | $3.99 | JUN211099-M | BOOM! STUDIOS |
162 | SPACE PIRATE CAPT HARLOCK #3 | $3.99 | JUN211136-M | ABLAZE |
163 | KILLADELPHIA #16 (MR) | $3.99 | JUN210228-M | IMAGE COMICS |
164 | BLACK HAMMER VISIONS #7 | $3.99 | JUN210273-M | DARK HORSE COMICS |
165 | MY LITTLE PONY FRIENDSHIP IS MAGIC #101 | $3.99 | JUN210476-M | IDW PUBLISHING |
166 | STAR WARS HIGH REPUBLIC #7 | $3.99 | MAY210667-M | MARVEL COMICS |
167 | BITTER ROOT #15 (MR) | $3.99 | MAY210139-M | IMAGE COMICS |
168 | CULT OF DRACULA #6 (MR) | $3.99 | JUN211789-M | SOURCE POINT PRESS |
169 | SERIAL #6 | $3.99 | JUN211175 | ABSTRACT STUDIOS |
170 | LAZARUS RISEN #6 (MR) | $7.99 | APR210311 | IMAGE COMICS |
171 | CINNAMON #1 | $3.99 | MAY211280-M | BEHEMOTH COMICS |
172 | NINJAK #2 | $3.99 | JUN211892-M | VALIANT ENTERTAINMENT LLC |
173 | MARJORIE FINNEGAN TEMPORAL CRIMINAL #4 (MR) | $3.99 | JUN211325 | AWA STUDIOS |
174 | GODKILLER TOMORROWS ASHES #2 (MR) [*] | $3.99 | MAR211160-M | BLACK MASK COMICS |
175 | HOME SICK PILOTS #8 (MR) | $3.99 | JUN210219-M | IMAGE COMICS |
176 | BEYOND THE BREACH #2 | $3.99 | JUN211199 | AFTERSHOCK COMICS |
177 | MAMO #2 [*] | $4.99 | JUN211112-M | BOOM! STUDIOS |
178 | USAGI YOJIMBO DRAGON BELLOW CONSPIRACY #3 | $3.99 | JUN210503 | IDW PUBLISHING |
179 | INVADER ZIM DOOKIE LOOP HORROR ONESHOT | $4.99 | JUN211664-M | ONI PRESS INC. |
180 | SYPHON #2 | $3.99 | JUN210260 | IMAGE COMICS |
181 | X-CORP #2 | $3.99 | APR210775-M | MARVEL COMICS |
182 | TALES FROM HARROW COUNTY FAIR FOLK #2 [*] | $3.99 | JUN210339-M | DARK HORSE COMICS |
183 | MAN-EATERS CURSED #2 | $3.99 | JUN210231-M | IMAGE COMICS |
184 | DARK BLOOD #1 | $3.99 | MAY210943-M | BOOM! STUDIOS |
185 | EXTREME CARNAGE ALPHA #1 | $4.99 | MAY210509-M | MARVEL COMICS |
186 | THE RISE #2 (MR) | $2.99 | APR211744 | HEAVY METAL MAGAZINE |
187 | MOTHS #3 | $3.99 | JUN211324 | AWA STUDIOS |
188 | BLACK CAT ANNUAL #1 | $4.99 | APR210738 | MARVEL COMICS |
189 | THAT TEXAS BLOOD #9 (MR) | $3.99 | JUN210261 | IMAGE COMICS |
190 | CHU #7 (MR) | $3.99 | JUN210195 | IMAGE COMICS |
191 | OUT OF BODY #3 | $3.99 | JUN211202 | AFTERSHOCK COMICS |
192 | HOME #5 | $3.99 | JUN210217-M | IMAGE COMICS |
193 | X-O MANOWAR (2020) #5 | $3.99 | JUN211888-M | VALIANT ENTERTAINMENT LLC |
194 | SIX SIDEKICKS OF TRIGGER KEATON #3 (MR) | $3.99 | JUN210248-M | IMAGE COMICS |
195 | GOOD LUCK #3 [*] | $3.99 | JUN211080-M | BOOM! STUDIOS |
196 | SHADOWMAN (2020) #4 | $3.99 | MAY211786-M | VALIANT ENTERTAINMENT LLC |
197 | HEROES UNION #1 THE COSMIC CRUSADE | $4.99 | JUN211347 | BINGE BOOKS |
198 | RESISTANCE UPRISING #5 | $3.99 | JUN211326 | AWA STUDIOS |
199 | LESTER OF THE LESSER GODS ONE SHOT | $3.99 | JUN211215-M | ALBATROSS FUNNYBOOKS |
200 | WWE NEW DAY POWER OF POSITIVITY #2 | $7.99 | JUN211037-M | BOOM! STUDIOS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of Marvel Comics' monthly Amazing Spider-Man comic book. (Amazing Spider-Man is used as the control title — with a value of 100 — because sales of Amazing Spider-Man usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.