Diamond Announces Top 100 Comics Based on Actual Unit Sales for June 2008
From the August 2008 Diamond Dialogue:
Please Note: This article contains the Top 100 Comics chart only. The complete Top 300 Comics chart and additional information can be found in the Industry Analysis section of Diamond Dialogue's online edition, which is located in the Resources section of Diamond Online's Retailer Services Area.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2008
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 359.23 | APR082292-3/FEB088084 | SECRET INVASION #3 (Of 8) SI* | $3.99 | MAR |
2 | 3 | 278.86 | APR082246-7/MAR088241 | ULTIMATE ORIGINS #1 (Of 5)* | $2.99 | MAR |
3 | 2 | 257.73 | APR080166 | FINAL CRISIS #2 (Of 7) | $3.99 | DC |
4 | 4 | 221.78 | APR082296 | NEW AVENGERS #42 SI | $2.99 | MAR |
5 | 6 | 200.38 | APR082319-20/APR088197 | WOLVERINE #66 DWS* | $2.99 | MAR |
6 | 7 | 195.60 | JAN082127/JAN088333 | ULTIMATES 3 #4 (Of 5)* | $2.99 | MAR |
7 | 8 | 192.18 | APR082295 | MIGHTY AVENGERS #15 SI | $2.99 | MAR |
8 | 9 | 185.20 | FEB082223 | HULK #4 | $2.99 | MAR |
9 | 10 | 173.78 | APR080215 | JUSTICE LEAGUE OF AMERICA #22 | $2.99 | DC |
10 | 11 | 169.69 | APR082259-60 | AVENGERS INVADERS #2 (Of 12)* | $2.99 | MAR |
11 | 13 | 165.78 | APR082314 | UNCANNY X-MEN #499 DWS | $2.99 | MAR |
12 | 14 | 164.48 | APR080085 | BUFFY THE VAMPIRE SLAYER #15 | $2.99 | DAR |
13 | 15 | 162.28 | APR082263 | CAPTAIN AMERICA #39 | $2.99 | MAR |
14 | 5 | 162.04 | APR082236-8 | DARK TOWER LONG ROAD HOME #4 (Of 5)* | $3.99 | MAR |
15 | 16 | 158.07 | MAR080173-4 | JUSTICE SOCIETY OF AMERICA #16* | $2.99 | DC |
16 | 17 | 150.65 | APR082270-1 | SKAAR SON OF HULK #1* | $2.99 | MAR |
17 | 18 | 147.94 | APR082250 | AMAZING SPIDER-MAN #561 | $2.99 | MAR |
18 | 19 | 146.96 | APR082315 | X-MEN LEGACY #213 DWS | $2.99 | MAR |
19 | 20 | 145.97 | APR082251 | AMAZING SPIDER-MAN #562 | $2.99 | MAR |
20 | 21 | 144.71 | APR082252 | AMAZING SPIDER-MAN #563 | $2.99 | MAR |
21 | 22 | 143.98 | APR080162 | TRINITY #1** | $2.99 | DC |
22 | 23 | 141.09 | APR082272 | INVINCIBLE IRON MAN #2 | $2.99 | MAR |
23 | 24 | 132.54 | APR080210 | GREEN LANTERN #32 | $2.99 | DC |
24 | 26 | 130.00 | APR080163 | TRINITY #2** | $2.99 | DC |
25 | 28 | 127.22 | APR082297 | AVENGERS INITIATIVE #14 SI | $2.99 | MAR |
26 | 30 | 124.70 | APR082267 | FANTASTIC FOUR #558 | $2.99 | MAR |
27 | 12 | 124.69 | APR082300 | SECRET INVASION WHO DO YOU TRUST | $3.99 | MAR |
28 | 31 | 124.65 | APR080164 | TRINITY #3** | $2.99 | DC |
29 | 33 | 120.11 | APR080165 | TRINITY #4** | $2.99 | DC |
30 | 34 | 116.90 | APR082248 | ULTIMATE SPIDER-MAN #123 | $2.99 | MAR |
31 | 35 | 111.68 | APR080182-3 | SUPERMAN #677* | $2.99 | DC |
32 | 36 | 111.43 | APR080169 | TITANS #3 | $2.99 | DC |
33 | 38 | 108.29 | APR082303 | INCREDIBLE HERCULES #118 SI | $2.99 | MAR |
34 | 39 | 107.48 | APR080197 | SUPERMAN BATMAN #49 | $2.99 | DC |
35 | 40 | 105.14 | APR082298 | SECRET INVASION FANTASTIC FOUR #2 (Of 3) SI | $2.99 | MAR |
36 | 41 | 104.04 | FEB082280 | KICK ASS #3 (MR) | $2.99 | MAR |
37 | 42 | 102.53 | APR080196 | ACTION COMICS #866 | $2.99 | DC |
38 | 43 | 102.46 | APR082299 | SECRET INVASION RUNAWAYS YOUNG AVENGERS #1 (Of 3) SI | $2.99 | MAR |
39 | 44 | 102.20 | APR082317-8 | CABLE #4 DWS* | $2.99 | MAR |
40 | 45 | 100.00 | APR080187 | DETECTIVE COMICS #845 | $2.99 | DC |
41 | 46 | 98.40 | APR082249 | ULTIMATE X-MEN #95 | $2.99 | MAR |
42 | 47 | 98.24 | APR082325 | WOLVERINE ORIGINS #26 | $2.99 | MAR |
43 | 25 | 97.89 | APR083924 | ANGEL AFTER THE FALL #8 | $3.99 | IDW |
44 | 48 | 96.89 | APR080211 | GREEN LANTERN CORPS #25 | $2.99 | DC |
45 | 27 | 96.24 | APR083928 | ANGEL AFTER THE FALL #9 | $3.99 | IDW |
46 | 29 | 95.21 | APR082308 | THOR AGES OF THUNDER REIGN OF BLOOD | $3.99 | MAR |
47 | 49 | 92.45 | APR082322 | YOUNG X-MEN #3 DWS | $2.99 | MAR |
48 | 50 | 92.20 | APR082316 | X-FACTOR #32 DWS | $2.99 | MAR |
49 | 51 | 92.06 | APR080170 | TEEN TITANS #60 | $2.99 | DC |
50 | 32 | 91.96 | APR082321 | X-FORCE AINT NO DOG | $3.99 | MAR |
51 | 53 | 86.25 | APR082302 | MS MARVEL #28 SI | $2.99 | MAR |
52 | 54 | 85.20 | APR082266/APR088020 | ETERNALS #1* | $2.99 | MAR |
53 | 37 | 82.04 | APR082276 | MARVEL 1985 #2 (Of 6) | $3.99 | MAR |
54 | 55 | 80.86 | APR082264 | DAREDEVIL #108 | $2.99 | MAR |
55 | 56 | 77.65 | APR082301 | CAPTAIN BRITAIN & MI 13 #2 SI | $2.99 | MAR |
56 | 57 | 77.05 | APR082312 | THUNDERBOLTS #121 | $2.99 | MAR |
57 | 58 | 75.81 | APR080220 | WONDER WOMAN #21 | $2.99 | DC |
58 | 60 | 73.04 | APR082245 | ULTIMATE FANTASTIC FOUR #55 | $2.99 | MAR |
59 | 61 | 72.33 | APR082273 | IRON MAN DIRECTOR OF SHIELD #30 | $2.99 | MAR |
60 | 62 | 70.81 | APR080201 | BATMAN & THE OUTSIDERS #8 | $2.99 | DC |
61 | 63 | 70.39 | APR080203 | BOOSTER GOLD #10 | $2.99 | DC |
62 | 64 | 70.24 | APR080204 | BRAVE & THE BOLD #14 | $2.99 | DC |
63 | 66 | 67.71 | MAR083598-9 | PROJECT SUPERPOWERS #4 (Of 7)* | $2.99 | DE |
64 | 69 | 67.39 | APR082268 | GUARDIANS OF GALAXY #2 | $2.99 | MAR |
65 | 52 | 65.29 | APR082326 | WOLVERINE DANGEROUS GAME | $3.99 | MAR |
66 | 70 | 64.09 | DEC072217 | RUNAWAYS #30 | $2.99 | MAR |
67 | 72 | 62.98 | APR080208 | FLASH #241 | $2.99 | DC |
68 | 74 | 62.00 | APR080207 | GREEN ARROW BLACK CANARY #9 | $2.99 | DC |
69 | 75 | 60.96 | APR082265 | IMMORTAL IRON FIST #16 | $2.99 | MAR |
70 | 76 | 60.92 | APR082331 | PUNISHER #58 (MR) | $2.99 | MAR |
71 | 77 | 60.41 | APR080198 | SUPERGIRL #30 | $2.99 | DC |
72 | 78 | 60.40 | APR080101 | STAR WARS LEGACY #25 | $2.99 | DAR |
73 | 79 | 60.17 | APR080192 | NIGHTWING #145 | $2.99 | DC |
74 | 80 | 59.90 | APR082309 | TWELVE #6 (Of 12) | $2.99 | MAR |
75 | 81 | 59.43 | MAR080134 | TEEN TITANS YEAR ONE #5 (Of 6) | $2.99 | DC |
76 | 82 | 59.06 | APR082291 | NOVA #14 | $2.99 | MAR |
77 | 83 | 58.21 | APR082311 | YOUNG AVENGERS PRESENTS #6 (Of 6) | $2.99 | MAR |
78 | 68 | 57.66 | MAR080141/JAN088283 | SALVATION RUN #7 (Of 7)* | $3.50 | DC |
79 | 85 | 56.37 | APR083694 | BOYS #19 (MR) | $2.99 | DE |
80 | 86 | 55.78 | APR082310 | PUNISHER WAR JOURNAL #20 | $2.99 | MAR |
81 | 59 | 55.18 | APR082269 | HULK RAGING THUNDER | $3.99 | MAR |
82 | 71 | 54.06 | APR080179 | RANN THANAGAR HOLY WAR #2 (Of 8) | $3.50 | DC |
83 | 88 | 52.78 | APR082290 | MOON KNIGHT #19 | $2.99 | MAR |
84 | 89 | 52.62 | APR082329 | NEW EXILES #7 | $2.99 | MAR |
85 | 65 | 51.81 | APR082327 | GENEXT #2 (Of 5) | $3.99 | MAR |
86 | 91 | 50.86 | APR080195 | BATMAN CONFIDENTIAL #18 | $2.99 | DC |
87 | 67 | 50.64 | APR080188 | ROBIN SPOILER SPECIAL #1 | $3.99 | DC |
88 | 93 | 50.07 | APR082262 | GHOST RIDER #24 | $2.99 | MAR |
89 | 94 | 49.59 | APR080190 | BATMAN GOTHAM AFTER MIDNITE #2 (Of 12) | $2.99 | DC |
90 | 95 | 48.94 | APR082305 | NEWUNIVERSAL SHOCKFRONT #2 (Of 6) | $2.99 | MAR |
91 | 96 | 48.83 | APR080102 | STAR WARS DARK TIMES #12 VECTOR PART 6 | $2.99 | DAR |
92 | 97 | 48.15 | APR080174 | DC WILDSTORM DREAMWAR #3 (Of 6) | $2.99 | DC |
93 | 98 | 47.82 | APR082313 | ASTONISHING X-MEN SKETCHBOOK | $2.99 | MAR |
94 | 99 | 47.65 | APR080264 | WORLD OF WARCRAFT #8 | $2.99 | DC |
95 | 73 | 46.66 | APR082330 | PUNISHER MAX LITTLE BLACK BOOK (MR) | $3.99 | MAR |
96 | 101 | 46.55 | APR080178 | GOTHAM UNDERGROUND #9 (Of 9) | $2.99 | DC |
97 | 103 | 45.21 | APR082274 | IRON MAN LEGACY OF DOOM #3 (Of 4) | $2.99 | MAR |
98 | 104 | 45.12 | APR080266-7 | MADAME XANADU #1 (MR)* | $2.99 | DC |
99 | 105 | 44.80 | APR080100 | STAR WARS KNIGHTS O/OLD REPUBLIC #30 EXALTED PART 2 (Of 2) | $2.99 | DAR |
100 | 106 | 44.36 | APR080175 | TANGENT SUPERMANS REIGN #4 (Of 12) | $2.99 | DC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.