Top 100 Comics: January 2009
President Barack Obama's historic innauguration as the 44th President of the United States powered Marvel Comics to the top of the comics sales chart, with the new President's appearance in Amazing Spider-Man #583 making it the best-selling comic book in January 2009, according to information provided by Diamond Comic Distributors.
Marvel Comics also scored hits with Dark Avengers #1 at #2 and New Avengers #49 at #5, both spinning out of their Dark Reign event that follows in the wake of the best-selling Secret Invasion saga. Captain America #46 and Astonishing X-Men #28 also placed in the Top 10 best-selling comics for January.
The sixth and seventh issues of DC Comics' universe-shattering Final Crisis placed at #3 and #4 on the sales chart, along with Batman #685 at #7 and Justice League of America #29 at #9, both tie-ins to DC's umbrella "Faces of Evil" storyline.
Dark Horse Comics rounded out the Top 10 comics for January, with Buffy the Vampire Slayer #21, the latest issue in Joss Whedon's "season 8" of his hit television series, ranking at #10.
Please Note: This article contains the Top 100 Comics chart only. Diamond also makes available to retailers the Top 300 Comics sales chart.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in January 2009
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 485.80 | NOV082358-M | AMAZING SPIDER-MAN #583 | $3.99 | MAR |
2 | 2 | 163.21 | NOV082323-M | DARK AVENGERS #1 DKR | $3.99 | MAR |
3 | 3 | 152.63 | SEP080099-M | FINAL CRISIS #6 (OF 7) | $3.99 | DC |
4 | 4 | 142.17 | NOV080123 | FINAL CRISIS #7 (OF 7) | $3.99 | DC |
5 | 5 | 123.93 | NOV082331 | NEW AVENGERS #49 DKR | $3.99 | MAR |
6 | 8 | 100.73 | NOV082366-M | CAPTAIN AMERICA #46 | $2.99 | MAR |
7 | 9 | 100.00 | NOV080139 | BATMAN #685 (FOE) | $2.99 | DC |
8 | 10 | 99.94 | NOV082409 | ASTONISHING X-MEN #28 | $2.99 | MAR |
9 | 11 | 99.26 | NOV080167 | JUSTICE LEAGUE OF AMERICA #29 (FOE) | $2.99 | DC |
10 | 12 | 96.32 | OCT080037-M | BUFFY THE VAMPIRE SLAYER #21 | $2.99 | DAR |
11 | 14 | 90.23 | OCT080147 | GREEN LANTERN #37 (FOE) | $2.99 | DC |
12 | 15 | 87.75 | NOV082325 | AMAZING SPIDER-MAN #584 | $2.99 | MAR |
13 | 6 | 86.03 | NOV082336 | UNCANNY X-MEN ANNUAL #2 DKR | $3.99 | MAR |
14 | 19 | 84.49 | NOV080168 | JUSTICE SOCIETY OF AMERICA #23 (FOE) | $2.99 | DC |
15 | 20 | 82.49 | NOV082357 | AMAZING SPIDER-MAN #582 | $2.99 | MAR |
16 | 21 | 81.60 | NOV082410 | X-MEN LEGACY #220 | $2.99 | MAR |
17 | 23 | 77.98 | NOV080151 | DETECTIVE COMICS #852 (FOE) | $2.99 | DC |
18 | 24 | 72.60 | SEP082334 | FANTASTIC FOUR #563 | $2.99 | MAR |
19 | 7 | 72.54 | NOV080122 | FINAL CRISIS SUPERMAN BEYOND #2 (OF 2) | $4.50 | DC |
20 | 25 | 71.49 | NOV080152 | ACTION COMICS #873 (FOE) | $2.99 | DC |
21 | 26 | 71.32 | NOV082412 | X-FORCE #11 | $2.99 | MAR |
22 | 13 | 69.76 | NOV082341-M | DARK TOWER TREACHERY #5 (OF 6) | $3.99 | MAR |
23 | 30 | 68.32 | NOV082352 | ULTIMATE SPIDER-MAN #130 | $2.99 | MAR |
24 | 31 | 67.75 | NOV082328 | INVINCIBLE IRON MAN #9 DKR | $2.99 | MAR |
25 | 32 | 66.74 | NOV080140 | SUPERMAN #684 (FOE) | $2.99 | DC |
26 | 33 | 65.70 | NOV082326 | AVENGERS INITIATIVE #21 DKR | $2.99 | MAR |
27 | 16 | 65.35 | NOV082406 | SECRET INVASION WAR OF KINGS ONE SHOT | $3.99 | MAR |
28 | 17 | 64.28 | NOV082338-M | STAND CAPTAIN TRIPS #5 (OF 5) | $3.99 | MAR |
29 | 18 | 64.13 | OCT080097 | FINAL CRISIS REVELATIONS #5 (OF 5) | $3.99 | DC |
30 | 34 | 64.07 | NOV082327 | DEADPOOL #6 DKR | $2.99 | MAR |
31 | 36 | 61.52 | NOV082414 | WOLVERINE ORIGINS #32 | $2.99 | MAR |
32 | 37 | 60.99 | NOV080160 | GREEN LANTERN CORPS #32 (FOE) | $2.99 | DC |
33 | 22 | 60.39 | NOV082394 | PUNISHER #1 DKR | $3.99 | MAR |
34 | 40 | 55.35 | NOV082370 | DAREDEVIL #115 | $2.99 | MAR |
35 | 42 | 53.98 | NOV082332-M | THUNDERBOLTS #128 DKR | $2.99 | MAR |
36 | 27 | 53.41 | NOV082377 | MARVEL ZOMBIES 3 #4 (OF 4) | $3.99 | MAR |
37 | 28 | 53.02 | NOV080153 | SUPERMAN BATMAN ANNUAL #3 | $3.99 | DC |
38 | 43 | 52.76 | NOV080118 | TRINITY #32 | $2.99 | DC |
39 | 44 | 52.75 | NOV080119 | TRINITY #33 | $2.99 | DC |
40 | 46 | 52.21 | NOV080120 | TRINITY #34 | $2.99 | DC |
41 | 47 | 51.88 | NOV080169 | TITANS #9 (FOE) | $2.99 | DC |
42 | 29 | 51.88 | NOV082411 | X-INFERNUS #2 (OF 4) | $3.99 | MAR |
43 | 48 | 51.09 | NOV080121 | TRINITY #35 | $2.99 | DC |
44 | 49 | 51.06 | NOV082334 | WAR MACHINE #2 DKR | $2.99 | MAR |
45 | 51 | 49.38 | NOV080170 | TEEN TITANS #67 (FOE) | $2.99 | DC |
46 | 52 | 49.05 | NOV080146 | NIGHTWING #152 (FOE) | $2.99 | DC |
47 | 35 | 47.90 | NOV084139 | ANGEL AFTER THE FALL #16 | $3.99 | IDW |
48 | 56 | 46.88 | NOV080155 | SUPERGIRL #37 (FOE) | $2.99 | DC |
49 | 59 | 45.86 | NOV082413 | CABLE #10 | $2.99 | MAR |
50 | 38 | 45.20 | NOV084134 | GI JOE #1 | $3.99 | IDW |
51 | 60 | 45.14 | NOV082415 | X-FACTOR #39 | $2.99 | MAR |
52 | 61 | 44.90 | NOV080171-M | WONDER WOMAN #28 (FOE) | $2.99 | DC |
53 | 39 | 44.30 | NOV082408 | X-MEN KINGBREAKER #2 (OF 4) | $3.99 | MAR |
54 | 62 | 43.89 | NOV082376 | INCREDIBLE HERCULES #125 | $2.99 | MAR |
55 | 63 | 42.80 | NOV082401-M | SKAAR SON OF HULK #7 | $2.99 | MAR |
56 | 41 | 41.22 | NOV088101 | X-MEN MANIFEST DESTINY #5 (OF 5) | $3.99 | MAR |
57 | 67 | 39.48 | NOV080149 | ROBIN #182 (FOE) | $2.99 | DC |
58 | 45 | 39.37 | NOV082355-M | X-MEN NOIR #2 (OF 4) | $3.99 | MAR |
59 | 68 | 39.23 | NOV082407 | GUARDIANS OF GALAXY #9 | $2.99 | MAR |
60 | 69 | 38.95 | NOV082371 | DR DOOM MASTERS OF EVIL #1 | $2.99 | MAR |
61 | 50 | 37.81 | NOV082359 | AMAZING SPIDER-MAN EXTRA #2 | $3.99 | MAR |
62 | 72 | 37.29 | NOV080124 | FACES OF EVIL GRUNDY #1 (FOE) | $2.99 | DC |
63 | 73 | 37.16 | NOV080126 | FACES OF EVIL DEATHSTROKE #1 (FOE) | $2.99 | DC |
64 | 74 | 37.07 | NOV082416 | YOUNG X-MEN #10 | $2.99 | MAR |
65 | 75 | 36.92 | NOV082330 | MS MARVEL #35 DKR | $2.99 | MAR |
66 | 76 | 36.89 | NOV083943 | BOYS #26 (MR) | $2.99 | DE |
67 | 77 | 36.48 | NOV080125 | FACES OF EVIL PROMETHEUS #1 (FOE) | $2.99 | DC |
68 | 54 | 36.10 | NOV082353-M | SPIDER-MAN NOIR #2 (OF 4) | $3.99 | MAR |
69 | 55 | 35.87 | NOV082392 | PUNISHER WAR ZONE #5 (OF 6) | $3.99 | MAR |
70 | 79 | 35.53 | NOV080080 | STAR WARS LEGACY #32 FIGHT ANOTHER DAY PART 1 OF 2 | $2.99 | DAR |
71 | 80 | 35.30 | NOV082387 | NOVA #21 | $2.99 | MAR |
72 | 81 | 35.06 | NOV080158 | BOOSTER GOLD #16 (FOE) | $2.99 | DC |
73 | 57 | 34.94 | NOV082393 | PUNISHER WAR ZONE #6 (OF 6) | $3.99 | MAR |
74 | 58 | 34.53 | NOV082383-M | MARVELS EYE OF CAMERA #3 (OF 6) | $3.99 | MAR |
75 | 82 | 34.27 | NOV080134 | SECRET SIX #5 (FOE) | $2.99 | DC |
76 | 83 | 33.61 | NOV080162 | GREEN ARROW BLACK CANARY #16 (FOE) | $2.99 | DC |
77 | 84 | 33.55 | NOV080159 | BRAVE AND THE BOLD #21 | $2.99 | DC |
78 | 85 | 32.21 | NOV082270 | WALKING DEAD #57 (MR) | $2.99 | IMA |
79 | 64 | 31.76 | NOV082418 | X-MEN SPIDER-MAN #3 (OF 4) | $3.99 | MAR |
80 | 86 | 31.75 | NOV080128 | TERROR TITANS #4 (OF 6) | $2.99 | DC |
81 | 65 | 31.39 | NOV082427 | PUNISHER FRANK CASTLE MAX #66 (MR) | $3.99 | MAR |
82 | 87 | 31.36 | NOV080048 | HELLBOY WILD HUNT #2 (OF 8) | $2.99 | DAR |
83 | 88 | 31.25 | NOV080073 | UMBRELLA ACADEMY DALLAS #3 (OF 6) | $2.99 | DAR |
84 | 89 | 31.13 | NOV080230 | FABLES #80 (MR) | $2.99 | DC |
85 | 90 | 30.86 | NOV082373 | GHOST RIDER #31 | $2.99 | MAR |
86 | 91 | 30.73 | NOV080165 | LEGION OF SUPER HEROES #50 | $2.99 | DC |
87 | 66 | 30.49 | NOV082417 | X-MEN WORLDS APART #4 (OF 4) | $3.99 | MAR |
88 | 92 | 30.29 | NOV080127 | FACES OF EVIL KOBRA #1 (FOE) | $2.99 | DC |
89 | 93 | 30.00 | NOV082385 | MOON KNIGHT #26 | $2.99 | MAR |
90 | 94 | 29.98 | NOV080052 | CONAN THE CIMMERIAN #7 | $2.99 | DAR |
91 | 98 | 29.50 | NOV082234 | SPAWN #188 | $2.95 | IMA |
92 | 53 | 29.31 | NOV082367 | CAPTAIN AMERICA THEATER OF WAR AMERICA THE BEAUTIFUL | $4.99 | MAR |
93 | 96 | 29.13 | NOV082369 | CIVIL WAR HOUSE OF M #5 (OF 5) | $2.99 | MAR |
94 | 97 | 29.12 | NOV080222-M | SANDMAN DREAM HUNTERS #3 (OF 4) (MR) | $2.99 | DC |
95 | 70 | 28.88 | NOV082419 | WOLVERINE SWITCHBACK | $3.99 | MAR |
96 | 99 | 28.59 | NOV080156 | BIRDS OF PREY #126 (FOE) | $2.99 | DC |
97 | 101 | 28.24 | NOV080147 | BATMAN CONFIDENTIAL #25 | $2.99 | DC |
98 | 102 | 28.16 | NOV082397 | RUNAWAYS 3 #6 | $2.99 | MAR |
99 | 78 | 27.02 | NOV082361 | SPIDER-MAN FEAR ITSELF #1 | $3.99 | MAR |
100 | 108 | 25.83 | NOV080081 | STAR WARS KNIGHTS OF OLD REPUBLIC #37 PROPHET MOTIVE PART 2 | $2.99 | DAR |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Note: Item codes ending with -M combine multiple covers and skus with the same SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.