Mobile Menu

Top 100 Comics: August 2018

Marvel Comics -- Fantastic Four #1Johnny Storm's search for Reed Richards and Sue Storm continues while Ben Grimm proposes to Alicia Masters in Dan Slott, Sara Pichelli, Simone Bianchi, Skottie Young, and Marte Gracia's Fantastic Four #1 from Marvel Comics, the best-selling comic book of August.

Marvel Comics had four titles in the top ten. In addition to Fantastic Four #1, Garry Duggan and Mike Deodato’s Infinity Wars #1 ranked #2; Nick Spencer, Ryan Ottley and Cliff Rathburn’s Amazing Spider-Man #3 ranked #5 and Spencer, Ottley and Rathburn’s Amazing Spider-Man #4 ranked at #7.

DC Entertainment had six titles in the top ten, led by Tom King and Lee Weeks’ Batman #52 at #3, followed by King and Weeks’ Batman #53 at #4. The Sandman Universe #1, a special one-shot launching Neil Gaiman’s Sandman Universe titles written by Si Spurrier, Nalo Hopkinson, Kat Howard and Dan Watters, ranked #6 with Brian Michael Bendis, Ivan Reis and Joe Prado’s Superman #2 ranked #8. Justice League #5, by James Tynion IV, Doug Mahnke and Jaime Mendoza ranked #9, while Justice League #6 by Scott Snyder and Jorge Jimenez ranked #10.

Among the premier publishers, Image Comics' The Walking Dead #182 was their top book at #14; IDW Publishing's Rick and Morty vs. Dungeons & Dragons #1, a co-production with Oni Press, ranked #65; Mighty Morphin Power Rangers: Shattered Grid #1 was BOOM! Studios' best-selling book at #94; Dark Horse Comics' Seeds ranked #154, and Dynamite Entertainment's top book, Project Superpowers #1, ranked #175.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2018

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 360.46 JUN180762-M FANTASTIC FOUR #1 $5.99 MARVEL COMICS
2 2 101.97 JUN180789-M INFINITY WARS #1 $5.99 MARVEL COMICS
3 4 100.00 JUN180463-M BATMAN #52 $3.99 DC ENTERTAINMENT
4 6 96.92 JUN180465-M BATMAN #53 $3.99 DC ENTERTAINMENT
5 7 84.28 JUN180856-M AMAZING SPIDER-MAN #3 $3.99 MARVEL COMICS
6 3 81.62 JUN180422-M SANDMAN UNIVERSE #1 (MR) $4.99 DC ENTERTAINMENT
7 9 79.76 JUN180858-M AMAZING SPIDER-MAN #4 $3.99 MARVEL COMICS
8 11 75.69 JUN180537-M SUPERMAN #2 $3.99 DC ENTERTAINMENT
9 12 74.84 JUN180507-M JUSTICE LEAGUE #5 $3.99 DC ENTERTAINMENT
10 13 73.43 JUN180509-M JUSTICE LEAGUE #6 $3.99 DC ENTERTAINMENT
11 5 71.40 JUN180809-M PUNISHER #1 $4.99 MARVEL COMICS
12 8 68.74 JUN180799-M INFINITY WARS #2 $4.99 MARVEL COMICS
13 10 66.49 JUN180823-M VENOM FIRST HOST #1 $3.99 MARVEL COMICS
14 16 63.61 JUN180268-M WALKING DEAD #182 (MR) $3.99 IMAGE COMICS
15 17 63.24 JUN180471-M CATWOMAN #2 $3.99 DC ENTERTAINMENT
16 15 62.79 JUN180862-M VENOM #5 $3.99 MARVEL COMICS
17 18 60.50 JUN180453-M ACTION COMICS #1002 $3.99 DC ENTERTAINMENT
18 20 59.80 JUN180847-M CAPTAIN AMERICA #2 $3.99 MARVEL COMICS
19 21 57.58 JUN180841-M AVENGERS #6 $3.99 MARVEL COMICS
20 14 54.43 JUN180780-M EXTERMINATION #1 $4.99 MARVEL COMICS
21 23 53.34 JUN180485-M FLASH #52 $3.99 DC ENTERTAINMENT
22 45 52.12 JUN180480-M DETECTIVE COMICS #986 $2.99 DC ENTERTAINMENT
23 24 51.24 JUN180839-M THOR #4 $3.99 MARVEL COMICS
24 48 50.19 JUN180482-M DETECTIVE COMICS #987 $2.99 DC ENTERTAINMENT
25 19 48.41 JUN180835 HUNT FOR WOLVERINE DEAD ENDS #1 $4.99 MARVEL COMICS
26 26 47.87 JUN180487-M FLASH #53 $3.99 DC ENTERTAINMENT
27 27 47.33 JUN180944-M STAR WARS #52 $3.99 MARVEL COMICS
28 28 47.30 JUN180947-M STAR WARS DARTH VADER #19 $3.99 MARVEL COMICS
29 29 47.23 JUN180848-M TONY STARK IRON MAN #3 $3.99 MARVEL COMICS
30 30 46.90 JUN180851-M IMMORTAL HULK #4 $3.99 MARVEL COMICS
31 32 46.56 JUN180869-M COSMIC GHOST RIDER #2 $3.99 MARVEL COMICS
32 33 45.48 JUN180511-M JUSTICE LEAGUE DARK #2 $3.99 DC ENTERTAINMENT
33 36 43.66 JUN180949 STAR WARS DARTH VADER #20 $3.99 MARVEL COMICS
34 35 43.26 JUN180785-M EXTERMINATION #2 $3.99 MARVEL COMICS
35 42 40.57 JUN180936-M DEADPOOL #3 $3.99 MARVEL COMICS
36 25 40.57 JUN180831-M WEB OF VENOM VE NAM #1 $4.99 MARVEL COMICS
37 43 40.32 MAY180530-M MISTER MIRACLE #10 (MR) $3.99 DC ENTERTAINMENT
38 44 39.12 JUN180437-M BATMAN KINGS OF FEAR #1 $3.99 DC ENTERTAINMENT
39 47 38.73 JUN180921-M X-MEN RED #7 $3.99 MARVEL COMICS
40 31 36.85 MAY180477-M BATGIRL #25 $4.99 DC ENTERTAINMENT
41 51 36.14 JUN180827-M EDGE OF SPIDER-GEDDON #1 $3.99 MARVEL COMICS
42 50 35.95 JUN180420-M ADVENTURES OF THE SUPER SONS #1 $3.99 DC ENTERTAINMENT
43 52 35.43 JUN180550-M WONDER WOMAN #52 $3.99 DC ENTERTAINMENT
44 34 35.11 JUN180449-M JOKER DAFFY DUCK SPECIAL #1 $4.99 DC ENTERTAINMENT
45 56 34.49 MAY189797 DIE DIE DIE #2 (MR) $3.99 IMAGE COMICS
46 59 34.29 MAY180880-M BLACK PANTHER #3 $3.99 MARVEL COMICS
47 57 34.19 JUN180552-M WONDER WOMAN #53 $3.99 DC ENTERTAINMENT
48 38 33.72 JUN180804-M WEST COAST AVENGERS #1 $4.99 MARVEL COMICS
49 60 33.39 JUN180478-M DEATHSTROKE #34 $3.99 DC ENTERTAINMENT
50 61 33.13 JUN180919-M WEAPON H #6 $3.99 MARVEL COMICS
51 41 32.89 JUN180906-M X-MEN GOLD ANNUAL #2 $4.99 MARVEL COMICS
52 37 32.87 JUN180833-M CABLE DEADPOOL ANNUAL #1 $4.99 MARVEL COMICS
53 62 32.72 JUN180915-M X-23 #3 $3.99 MARVEL COMICS
54 63 32.65 JUN180908 X-MEN GOLD #33 $3.99 MARVEL COMICS
55 65 32.43 JUN180912-M ASTONISHING X-MEN #14 $3.99 MARVEL COMICS
56 40 32.36 JUN180446-M HARLEY QUINN GOSSAMER SPECIAL #1 $4.99 DC ENTERTAINMENT
57 66 32.34 JUN180876-M LIFE OF CAPTAIN MARVEL #2 $3.99 MARVEL COMICS
58 64 31.95 JUN180430-M PEARL #1 (MR) $3.99 DC ENTERTAINMENT
59 69 31.86 JUN180829-M EDGE OF SPIDER-GEDDON #2 $3.99 MARVEL COMICS
60 68 31.86 JUN180881-M DOCTOR STRANGE #4 $3.99 MARVEL COMICS
61 71 31.55 JUN180902-M HUNT FOR WOLVERINE MYSTERY MADRIPOOR #4 $3.99 MARVEL COMICS
62 72 31.43 JUN180909 X-MEN GOLD #34 $3.99 MARVEL COMICS
63 70 31.36 JUN180540-M TEEN TITANS #21 $3.99 DC ENTERTAINMENT
64 46 31.24 JUN180941-M STAR WARS BECKETT #1 $4.99 MARVEL COMICS
65 54 30.84 JUN180636-M RICK & MORTY VS DUNGEONS & DRAGONS #1 $3.99 IDW PUBLISHING
66 74 30.18 JUN180544-M TITANS #24 $3.99 DC ENTERTAINMENT
67 73 30.10 JUN180199-M MAGIC ORDER #3 (MR) [*] $3.99 IMAGE COMICS
68 75 29.62 JUN180458-M AQUAMAN #39 $3.99 DC ENTERTAINMENT
69 76 29.45 JUN180894-M DEATH OF INHUMANS #2 $3.99 MARVEL COMICS
70 77 29.22 JUN180917 OLD MAN LOGAN #45 $3.99 MARVEL COMICS
71 81 28.95 JUN180898-M HUNT FOR WOLVERINE ADAMANTIUM AGENDA #4 $3.99 MARVEL COMICS
72 78 28.90 JUN180495-M HAL JORDAN AND THE GREEN LANTERN CORPS #50 $3.99 DC ENTERTAINMENT
73 84 28.67 JUN180928-M MR AND MRS X #2 $3.99 MARVEL COMICS
74 85 28.65 JUN180885-M MARVEL TWO-IN-ONE #9 $3.99 MARVEL COMICS
75 79 28.59 JUN180206 OBLIVION SONG BY KIRKMAN & DE FELICI #6 (MR) $3.99 IMAGE COMICS
76 83 28.56 JUN180904-M HUNT FOR WOLVERINE WEAPON LOST #4 $3.99 MARVEL COMICS
77 80 28.48 JUN180497-M HARLEY QUINN #47 $3.99 DC ENTERTAINMENT
78 86 28.34 JUN180918 OLD MAN LOGAN #46 $3.99 MARVEL COMICS
79 55 28.24 JUN180910-M ASTONISHING X-MEN ANNUAL #1 $4.99 MARVEL COMICS
80 53 28.20 JUN180444-M CATWOMAN TWEETY & SYLVESTER SPECIAL #1 $4.99 DC ENTERTAINMENT
81 82 28.05 JUN180499-M HARLEY QUINN #48 $3.99 DC ENTERTAINMENT
82 87 27.85 JUN180441-M SUPERGIRL #21 $3.99 DC ENTERTAINMENT
83 39 27.71 JUN180896-M X-MEN GRAND DESIGN SECOND GENESIS #2 $5.99 MARVEL COMICS
84 90 27.62 JUN180924 X-MEN BLUE #33 $3.99 MARVEL COMICS
85 58 27.49 JUN180865-M SPIDER-MAN ANNUAL #1 $4.99 MARVEL COMICS
86 89 27.43 JUN180456-M SUICIDE SQUAD #45 $3.99 DC ENTERTAINMENT
87 92 27.40 JUN180925 X-MEN BLUE #34 $3.99 MARVEL COMICS
88 94 27.09 JUN180900-M HUNT FOR WOLVERINE CLAWS OF KILLER #4 $3.99 MARVEL COMICS
89 49 26.79 JUN180870-M DAREDEVIL ANNUAL #1 $4.99 MARVEL COMICS
90 96 26.71 JUN180501-M HAWKMAN #3 $3.99 DC ENTERTAINMENT
91 97 26.26 JUN180950-M STAR WARS DOCTOR APHRA #23 $3.99 MARVEL COMICS
92 98 25.86 JUN180520-M NIGHTWING #47 $3.99 DC ENTERTAINMENT
93 99 25.35 JUN180460-M BATGIRL #26 $3.99 DC ENTERTAINMENT
94 22 25.33 JUN181222-M MMPR SHATTERED GRID #1 $7.99 BOOM! STUDIOS
95 67 25.07 JUN180451-M LEX LUTHOR PORKY PIG SPECIAL #1 $4.99 DC ENTERTAINMENT
96 128 24.85 MAY180268-M SPAWN #288 $2.99 IMAGE COMICS
97 100 23.95 JUN180433-M SCARLET #1 (MR) $3.99 DC ENTERTAINMENT
98 103 23.92 JUN180855 PETER PARKER SPECTACULAR SPIDER-MAN #308 $3.99 MARVEL COMICS
99 101 23.74 JUN180491-M GREEN LANTERNS #52 $3.99 DC ENTERTAINMENT
100 104 23.38 JUN180493-M GREEN LANTERNS #53 $3.99 DC ENTERTAINMENT

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.