Top 100 Toys: 2009
DC Direct's partnership with Hong Kong toymaker Hot Toys has produced a series of high-quality, highly-detailed 1/6-scale action figures based on the blockbuster film, The Dark Knight. One of the figures resulting from the partnership, The Dark Knight: Policeman Joker 1/6-Scale Figure, which recreated actor Heath Ledger's Academy Award-winning performance, was the bestselling Toy to comic specialty retailers in all of 2009.
In total, DC Direct had six of the top 10 bestselling toy products throughout the year. Diamond Select Toys had two items, both Star Trek-related, in the top 10, with the Star Trek: The Original Series Tricorder ranking #2 for the year. Kenner rounded out the top 10 with the Star Wars: Ralph McQuarrie Concept Action Figure Sets, which reproduces McQuarrie's concept artwork for George Lucas's seminal science-fiction series in the 3 3/4"-scale, ranked #7 for the year.
TOP 100 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in Calendar Year 2009
DOLLAR RANK | QUANTITY RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|
1 | 40 | MAY090273 | HOT TOYS DARK KNIGHT POLICEMAN JOKER 1/6 SCALE FIG | $195.00 | DC |
2 | 3 | MAY084717 | ST TOS TRICORDER | $50.00 | DST |
3 | 45 | SEP080240 | HOT TOYS DARK KNIGHT 1/6 SCALE JOKER | $175.00 | DC |
4 | 59 | OCT080243 | HOT TOYS DARK KNIGHT 1/6 SCALE BANK ROBBER JOKER | $175.00 | DC |
5 | 31 | NOV080248 | COVER GIRLS OF THE DCU STATUE WONDER WOMAN | $99.99 | DC |
6 | 5 | APR084696 | ST TNG ENTERPRISE D SHIP | $50.00 | DST |
7 | 168 | MAR098174 | SW RALPH MCQUARRIE AF SET ASST | $315.00 | KEN |
8 | 88 | SEP080242 | HOT TOYS DARK KNIGHT 1/6 SCALE BATMAN | $175.00 | DC |
9 | 106 | JUN080320 | WATCHMEN MOVIE ASST #1 BALANCED CASE ASST | $110.00 | DC |
10 | 1 | JAN088285 | SW CRIMSON EMPIRE CRUCIBLE PX AF PACK | $42.99 | KEN |
11 | 115 | JUL080240 | WATCHMEN MOVIE AF ASST #2 BALANCED CASE | $110.00 | DC |
12 | 120 | OCT080238 | CHRISTOPHER REEVE AS SUPERMAN STATUE | $195.00 | DC |
13 | 148 | FEB090286 | BLACKEST NIGHT SER 1 BALANCED CASE ASST | $115.00 | DC |
14 | 48 | JAN090300 | COVER GIRLS OF THE DCU ZATANNA STATUE | $99.99 | DC |
15 | 9 | MAR094739 | BTTF DELOREAN MARK I CAR | $49.99 | DST |
16 | 37 | AUG080253 | BATMAN BLACK & WHITE STATUE THE JOKER JIM LEE | $75.00 | DC |
17 | 161 | SEP084824 | IRON MAN MODERN ARMOR STATUE | $175.00 | BOW |
18 | 58 | MAR090252 | COVER GIRLS OF THE DCU CATWOMAN STATUE | $99.99 | DC |
19 | 194 | MAY080284 | SUPERMAN VS DARKSEID STATUE | $225.00 | DC |
20 | 74 | APR090294 | COVER GIRLS OF THE DCU BLACK CANARY STATUE | $99.99 | DC |
21 | 47 | SEP084797 | SW UQS HOTH HAN SOLO AF | $79.99 | DST |
22 | 201 | APR090298 | BLACKEST NIGHT SER 2 BALANCED CASE ASST | $115.00 | DC |
23 | 121 | OCT088185 | STAR TREK MOVIE 6-IN AF 10-PC ASST | $71.81 | PLA |
24 | 4 | MAR094736 | GHOSTBUSTERS STAY PUFT MARSHMALLOW MAN BANK | $19.99 | DST |
25 | 463 | OCT080242 | HOT TOYS DARK KNIGHT 1/6 SCALE BATMOBILE | $450.00 | DC |
26 | 242 | MAR090250 | JLA TROPHY ROOM GREEN LANTERN RINGS PROP REPLICA | $250.00 | DC |
27 | 228 | MAR090270 | WORLD OF WARCRAFT SER 5 MASTER CASE ASST | $130.00 | DC |
28 | 61 | JUL080257 | SUPERGIRL 1/6 SCALE COLLECTORS FIGURE | $89.99 | DC |
29 | 79 | AUG080246 | WATCHMEN MOVIE RORSCHACH 1/6 SCALE FIGURE | $99.99 | DC |
30 | 89 | FEB090295 | WONDER WOMAN 1/6 SCALE FIGURE | $99.99 | DC |
31 | 250 | JAN090322 | WORLD OF WARCRAFT SER 4 MASTER CASE ASST | $130.00 | DC |
32 | 179 | NOV080258 | HOT TOYS DARK KNIGHT 1/6 SCALE TWO FACE FIGURE | $175.00 | DC |
33 | 276 | MAY080285 | 1966 LIVE ACTION TV SERIES BATMOBILE REPLICA | $250.00 | DC |
34 | 243 | MAY090272 | HOT TOYS TERMINATOR SALVATION T-600 1/6 SCALE FIG | $225.00 | DC |
35 | 25 | SEP088080 | ST TOS USS ENTERPRISE NCC-1701 HD SHIP | $50.00 | DST |
36 | 452 | JUN080332 | JLA TROPHY ROOM GREEN LANTERN BATTERY PROP | $395.00 | DC |
37 | 2 | SEP084847 | SW DARTH VADER ROTO BANK | $14.99 | DST |
38 | 346 | MAY091513 | RED HULK STATUE | $250.00 | BOW |
39 | 211 | SEP080281 | WORLD OF WARCRAFT LADY VASHJ MASTER CASE | $100.00 | DC |
40 | 12 | OCT074330 | ST TOS BLACK HANDLE PHASER | $34.99 | DST |
41 | 6 | JAN088284 | SW PX ECLIPTIC EVADER TIE FIGHTER | $59.99 | KEN |
42 | 13 | OCT074331 | ST TOS COMMUNICATOR | $34.99 | DST |
43 | 300 | JAN090328 | WOW PREMIUM SER 1 MASTER CASE ASST | $130.00 | DC |
44 | 307 | JUN091495 | RETRO HULK GREEN STATUE | $200.00 | BOW |
45 | 350 | APR091428 | HULKBUSTER IRON MAN STATUE | $225.00 | BOW |
46 | 80 | JAN090301 | WONDER WOMAN DVD MAQUETTE | $89.99 | DC |
47 | 75 | JUN080341 | BATMAN BLACK AND WHITE STATUE ETHAN VAN SCIVER | $75.00 | DC |
48 | 1791 | JAN094948 | ST TOS CLASSIC CAPTAINS CHAIR REPLICA | $2,717.01 | DST |
49 | 17 | AUG084934 | ST TWOK PHASER | $34.99 | DST |
50 | 94 | JUN080331 | SINESTRO 1/6 SCALE DELUXE COLLECTOR FIGURE | $89.99 | DC |
51 | 97 | FEB090302 | BATMAN BLACK AND WHITE STATUE DAVE MAZZUCCHELLI | $80.00 | DC |
52 | 66 | JAN094989 | MARVEL ROGUE BISHOUJO STATUE | $59.99 | KOT |
53 | 7 | MAY088237 | ROLLING STONES 70S MICK JAGGER UDF | $19.99 | MED |
54 | 50 | SEP080238 | AME COMI HARLEY QUINN PVC FIGURE | $55.00 | DC |
55 | 290 | SEP080246 | JSA SERIES 1 BALANCED MASTER CASE ASST | $115.00 | DC |
56 | 256 | MAR090279 | WORLD OF WARCRAFT DLX ILLIDAN (DEMON FORM CASE | $100.00 | DC |
57 | 129 | JAN098107 | MARVEL LEGENDS 2PK FIGURE ASST 200901 | $89.97 | KEN |
58 | 93 | OCT080246 | BATMAN BLACK & WHITE STATUE BRUCE TIMM | $75.00 | DC |
59 | 318 | NOV080249 | BATMAN COSBABY BALANCED ASST | $120.00 | DC |
60 | 264 | DEC084845 | IRON MAN MOVIE MARK II FINE ART STATUE | $174.99 | KOT |
61 | 321 | DEC084769 | IRON MAN CLASSIC ACTION STATUE | $185.00 | BOW |
62 | 167 | JUL080237 | WATCHMEN MOVIE COMEDIAN 1/6 SCALE FIGURE | $125.00 | DC |
63 | 10 | SEP083651 | MARVEL SELECT ANTI-VENOM AF | $19.99 | DST |
64 | 102 | OCT084839 | SW UQS EP IV OBI WAN KENOBI AF | $79.99 | DST |
65 | 266 | JUN080333 | JUSTICE LEAGUE AMERICA SER 3 BALANCED CASE ASST | $100.00 | DC |
66 | 349 | MAY091512 | RED DAREDEVIL ON GARGOYLE STATUE | $195.00 | BOW |
67 | 8 | MAY088238 | ROLLING STONES 70S KEITH RICHARDS UDF | $19.99 | MED |
68 | 133 | OCT080263-M | BATMAN MINI NEON SIGN | $89.99 | DC |
69 | 284 | MAY080293 | JLI SER 1 BALANCED MASTER CASE ASST | $100.00 | DC |
70 | 83 | OCT080244 | HEROES OF THE DCU BATMAN BUST | $65.00 | DC |
71 | 118 | JUN080319 | WATCHMEN MOVIE DR MANHATTAN 1/6 SCALE FIGURE | $99.99 | DC |
72 | 328 | AUG084977 | JEAN GREY BLACK QUEEN STATUE | $175.00 | BOW |
73 | 229 | MAR090251 | BATMAN FAMILY MULTI PART STATUE PART 1 | $150.00 | DC |
74 | 65 | JAN090316 | WOMEN OF THE DCU SERIES 2 SUPERGIRL BUST | $55.00 | DC |
75 | 564 | APR080294 | JLA TROPHY ROOM BAT SIGNAL PROP REPLICA | $395.00 | DC |
76 | 342 | MAY090282 | HISTORY OF THE DCU SER 3 BALANCED CASE ASST | $115.00 | DC |
77 | 215 | MAY985028 | TOY SCRATCH AND DENT ASST | $75.00 | DST |
78 | 227 | DEC084704 | DC HEROES WAVE 7 AF SET - ATOM SMASHER | $135.92 | MAT |
79 | 165 | AUG080252 | SANDMAN ABSOLUTE EDITION 1/6 SCALE FIGURE | $125.00 | DC |
80 | 86 | FEB094987 | MARVEL BLACK WIDOW BISHOUJO STATUE | $59.99 | KOT |
81 | 438 | OCT080239 | DARK KNIGHT THE JOKER 1/2 SCALE BUST | $295.00 | DC |
82 | 540 | APR090295 | GREEN LANTERN 1/4 SCALE MUSEUM QUALITY STATUE | $325.00 | DC |
83 | 189 | MAY088154 | MARVEL LEGENDS ICONS 12-IN AF ASST 200901 | $119.96 | KEN |
84 | 15 | OCT084836 | ST TOS TRIBBLE ROLE PLAY | $14.99 | DST |
85 | 302 | AUG080254 | JLA CLASSIFIED CLASSIC BALANCED MASTER CASE | $100.00 | DC |
86 | 345 | NOV080261 | HISTORY OF THE DCU SER 1 BALANCED CASE ASST | $115.00 | DC |
87 | 195 | NOV088007 | MARVEL SELECT WOLVERINE ACTION FIGURE ASST | $119.94 | DST |
88 | 72 | SEP080239 | AME COMI POISON IVY PVC FIGURE | $55.00 | DC |
89 | 78 | JUN080330 | AME COMI HAWKGIRL PVC FIGURE | $59.99 | DC |
90 | 14 | JAN093908 | MARVEL SELECT MOVIE WOLVERINE AF | $19.99 | DST |
91 | 358 | FEB094918 | JEAN GREY STATUE | $175.00 | BOW |
92 | 363 | JAN090302 | JLI SER 2 BALANCED MASTER CASE ASST | $115.00 | DC |
93 | 100 | SEP080262 | HEROES OF THE DCU GREEN LANTERN BUST | $65.00 | DC |
94 | 33 | JUL084821 | ST TOS DLX ED CAPTAIN KIRK & ELECTRONIC CMD CHAIR AF | $35.00 | DST |
95 | 38 | MAY064002 | ST TOS CLASSIC ENTERPRISE 1701 | $50.00 | DST |
96 | 206 | SEP080244 | DARK KNIGHT BATMAN (ORIGINAL SUIT) VINYL STATUE | $125.00 | DC |
97 | 314 | JUL080249 | NEW GODS SER 2 BALANCED MASTER CASE ASST | $100.00 | DC |
98 | 259 | OCT088127 | DC HEROES WAVE 8 AF SET - GIGANTA | $135.92 | MAT |
99 | 139 | APR090306 | BATMAN BLACK & WHITE STATUE ED MCGUINNESS | $80.00 | DC |
100 | 178 | APR090292 | ZATANNA 1/6 SCALE DELUXE COLLECTOR FIGURE | $99.99 | DC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 comic book specialty shops located in North America and around the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
###
About Diamond Comic Distributors — Te world's largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 3,500 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.