Top 50 Indie Comics and Graphic Novels: February 2010
Dynamite Entertainment had the best-selling Indie Comic in February with The Boys #39. Other publishers in the top ten include Archie Comics, BOOM! Studios, and IDW Publishing.
Viz Media's Naruto Volume 47, the manga series about a young ninja-in-training, was the best-selling Indie Graphic Novel for the month. Other publishers in the top-ten include Avatar Press, Bandai, Del Rey Manga, Dynamite Entertainment, and IDW Publishing.
TOP 50 INDIE COMICS
Based on Total Unit Sales of Products Invoiced in February 2010
QUANTITY RANK | OVERALL QUANTITY RANK | OVERALL DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 84 | 84 | 35.74 | DEC090795 | BOYS #39 | $2.99 | DE |
2 | 85 | 144 | 35.39 | NOV090719-M | PROJECT SUPERPOWERS CHAPTER TWO #7 | $2.99 | DE |
3 | 109 | 131 | 24.68 | DEC090663 | ARCHIE #606 | $2.50 | ARC |
4 | 122 | 97 | 21.07 | DEC090741-M | IRREDEEMABLE #11 | $3.99 | BOO |
5 | 125 | 108 | 20.09 | DEC090894-M | GI JOE ORIGINS #12 | $3.99 | IDW |
6 | 126 | 110 | 19.94 | DEC090898 | TRANSFORMERS ONGOING #4 | $3.99 | IDW |
7 | 130 | 105 | 19.35 | DEC090739-M | INCORRUPTIBLE #3 | $3.99 | BOO |
8 | 136 | 118 | 18.14 | DEC090890 | GI JOE COBRA II #2 | $3.99 | IDW |
9 | 137 | 119 | 18.02 | DEC090916 | ANGEL #30 | $3.99 | IDW |
10 | 138 | 146 | 17.57 | NOV090729-M | QUEEN SONJA #4 | $2.99 | DE |
11 | 141 | 122 | 16.59 | DEC090689-M | CAPTAIN SWING #1 | $3.99 | AVA |
12 | 142 | 127 | 16.54 | DEC090888 | GI JOE OPERATION HISS #1 | $3.99 | IDW |
13 | 148 | 151 | 15.77 | SEP091046 | ESCAPE FROM WONDERLAND #4 | $2.99 | ZEN |
14 | 155 | 138 | 14.59 | DEC090800 | RED SONJA WRATH OF THE GODS #1 | $3.99 | DE |
15 | 160 | 143 | 13.93 | DEC090900 | TRANSFORMERS BUMBLEBEE #3 | $3.99 | IDW |
16 | 163 | 159 | 13.55 | NOV090734 | LONE RANGER #20 | $3.50 | DE |
17 | 167 | 152 | 13.34 | DEC090918 | ANGEL HOLE IN THE WORLD #3 | $3.99 | IDW |
18 | 169 | 163 | 13.04 | DEC090789 | BLACK TERROR #8 | $3.50 | DE |
19 | 172 | 209 | 12.76 | NOV090615 | SONIC THE HEDGEHOG #209 | $2.50 | ARC |
20 | 174 | 183 | 12.58 | SEP090622-M | SOULFIRE VOLUME TWO #2 TO CVR | $2.99 | ASP |
21 | 175 | 190 | 12.25 | DEC090724 | SIMPSONS COMICS #163 | $2.99 | BON |
22 | 176 | 147 | 11.97 | DEC090822 | TALISMAN ROAD OF TRIALS #4 | $3.99 | RAN |
23 | 183 | 294 | 11.71 | NOV090906 | LEGENDS ENCHANTED #0 | $1.00 | RAL |
24 | 185 | 162 | 11.44 | DEC090920 | DOCTOR WHO ONGOING #8 | $3.99 | IDW |
25 | 186 | 160 | 11.30 | SEP090631-M | CHRONICLES OF WORMWOOD LAST BATTLE #3 | $3.99 | AVA |
26 | 191 | 205 | 11.00 | JUL090692-M | SOULFIRE NEW WORLD ORDER #5 HERRERA CVR | $2.99 | ASP |
27 | 195 | 187 | 10.74 | DEC090804 | BUCK ROGERS #9 | $3.50 | DE |
28 | 196 | 234 | 10.72 | DEC090674 | SONIC UNIVERSE #13 | $2.50 | ARC |
29 | 198 | 161 | 10.60 | OCT091112-M | STREET FIGHTER II TURBO #11 A CVR CRUZ | $3.95 | UDO |
30 | 200 | 172 | 10.50 | DEC090908 | STAR TREK MOVIE ADAPTATION #1 | $3.99 | IDW |
31 | 207 | 170 | 9.69 | NOV090932-M | DARKSTALKERS NIGHT WARRIORS #1 A CVR LEE | $3.95 | UDO |
32 | 208 | 226 | 9.67 | DEC090723 | BART SIMPSON COMICS #52 | $2.99 | BON |
33 | 209 | 202 | 9.57 | DEC090802 | ROBOCOP #2 | $3.50 | DE |
34 | 210 | 174 | 9.55 | DEC090735-M | FARSCAPE ONGOING #4 | $3.99 | BOO |
35 | 211 | 203 | 9.53 | DEC090807 | GARTH ENNIS BATTLEFIELDS HAPPY VALLEY #3 | $3.50 | DE |
36 | 212 | 173 | 9.51 | OCT090769-M | 28 DAYS LATER #6 | $3.99 | BOO |
37 | 213 | 194 | 9.49 | DEC090906-M | GHOSTBUSTERS HOLIDAY SP TAINTED LOVE | $3.99 | IDW |
38 | 214 | 204 | 9.45 | OCT090848 | ZORRO #19 | $3.50 | DE |
39 | 215 | 188 | 9.37 | DEC090902 | TRANSFORMERS LAST STAND O/T WRECKERS #2 | $3.99 | IDW |
40 | 220 | 193 | 9.16 | DEC090914 | STAR TREK TNG GHOSTS #4 | $3.99 | IDW |
41 | 221 | 218 | 9.09 | DEC091074-M | SALEMS DAUGHTER #3 CVR A GREG HORN | $2.99 | ZEN |
42 | 222 | 223 | 8.98 | OCT090797 | INCREDIBLES #5 | $2.99 | BOO |
43 | 223 | 180 | 8.84 | NOV090666-M | 28 DAYS LATER #7 | $3.99 | BOO |
44 | 227 | 156 | 8.78 | NOV090903-M | ALADDIN LEGACY OF THE LOST #1 | $4.99 | RAL |
45 | 228 | 199 | 8.77 | DEC090912 | STAR TREK DS9 FOOLS GOLD #3 | $3.99 | IDW |
46 | 232 | 233 | 8.25 | NOV090699-M | WIZARDS OF MICKEY #1 | $2.99 | BOO |
47 | 233 | 208 | 8.18 | OCT090718-M | GRAVEL #17 | $3.99 | AVA |
48 | 234 | 236 | 8.10 | NOV090692 | MUPPET SHOW #2 | $2.99 | BOO |
49 | 237 | 237 | 7.93 | OCT090806 | TOY STORY #1 | $2.99 | BOO |
50 | 238 | 212 | 7.89 | DEC090808 | ZORRO MATANZAS #1 | $3.99 | DE |
TOP 50 INDIE GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2010
QUANTITY RANK | OVERALL QUANTITY RANK | OVERALL DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|---|
1 | 4 | 14 | 8.36 | NOV090945 | NARUTO TP VOL 47 | $9.99 | VIZ |
2 | 18 | 80 | 3.59 | NOV090986 | LEGEND OF ZELDA GN VOL 09 | $7.99 | VIZ |
3 | 20 | 17 | 3.47 | DEC090684 | IGNITION CITY TP VOL 01 (MR) | $19.99 | AVA |
4 | 21 | 47 | 3.43 | DEC090825 | NEGIMA GN VOL 25 (MR) | $10.99 | RAN |
5 | 26 | 74 | 3.06 | NOV090963 | VAMPIRE KNIGHT TP VOL 09 | $9.99 | VIZ |
6 | 37 | 18 | 2.72 | DEC090897 | CLASSIC GI JOE TP VOL 07 | $24.99 | IDW |
7 | 48 | 94 | 2.25 | NOV090944 | YU GI OH R GN VOL 03 | $9.99 | VIZ |
8 | 50 | 98 | 2.17 | DEC090792 | PROJECT SUPERPOWERS CHAPTER TWO TP VOL 01 | $9.99 | DE |
9 | 54 | 102 | 2.13 | NOV090947 | D GRAY MAN GN VOL 16 (MR) | $9.99 | VIZ |
10 | 57 | 92 | 2.09 | DEC090709 | LUCKY STAR GN VOL 04 | $10.99 | BAN |
11 | 60 | 107 | 2.02 | NOV090950 | ONE PIECE TP VOL 29 | $9.99 | VIZ |
12 | 63 | 110 | 1.99 | NOV090957 | INU YASHA TP VOL 45 | $9.99 | VIZ |
13 | 65 | 112 | 1.98 | NOV090951 | ONE PIECE TP VOL 30 | $9.99 | VIZ |
14 | 66 | 113 | 1.98 | NOV090953 | ONE PIECE TP VOL 32 | $9.99 | VIZ |
15 | 67 | 115 | 1.97 | NOV090952 | ONE PIECE TP VOL 31 | $9.99 | VIZ |
16 | 68 | 116 | 1.97 | NOV090954 | ONE PIECE TP VOL 33 | $9.99 | VIZ |
17 | 73 | 55 | 1.85 | DEC090896 | GI JOE TP VOL 02 | $19.99 | IDW |
18 | 78 | 153 | 1.78 | NOV090828 | TRANSFORMERS ANIMATED TP VOL 13 | $7.99 | IDW |
19 | 80 | 118 | 1.75 | DEC090728 | ANCHOR TP VOL 01 | $9.99 | BOO |
20 | 81 | 72 | 1.73 | DEC090910 | STAR TREK NERO TP | $17.99 | IDW |
21 | 83 | 46 | 1.70 | AUG090802 | COMPLETE DRACULA HC (MR) | $24.99 | DE |
22 | 85 | 64 | 1.67 | DEC090919 | ANGEL ONLY HUMAN TP | $19.99 | IDW |
23 | 87 | 108 | 1.66 | DEC091069 | SOUL EATER TP VOL 02 | $10.99 | HAC |
24 | 90 | 124 | 1.59 | OCT090802 | MUPPET PETER PAN TP VOL 01 | $9.99 | BOO |
25 | 92 | 42 | 1.57 | DEC098265 | KICK ASS HC TITAN UK ED (MR) | $24.99 | TIT |
26 | 93 | 61 | 1.56 | OCT090768 | 28 DAYS LATER HC VOL 01 | $19.99 | BOO |
27 | 95 | 75 | 1.53 | DEC090911 | STAR TREK ROMULANS PAWNS OF WAR TP | $19.99 | IDW |
28 | 100 | 103 | 1.48 | NOV090931 | MEGA MAN MEGAMIX GN VOL 01 (OF 3) | $12.95 | UDO |
29 | 103 | 175 | 1.45 | DEC090824 | BEN TEN ALIEN FORCE DOOM DIMENSION GN VOL 01 | $7.99 | RAN |
30 | 105 | 60 | 1.39 | NOV090779 | ALMOST SILENT HC | $24.99 | FAN |
31 | 107 | 159 | 1.36 | NOV090948 | HIKARU NO GO TP VOL 18 | $9.99 | VIZ |
32 | 108 | 127 | 1.32 | NOV090939 | BIOMEGA GN VOL 01 (MR) | $12.99 | VIZ |
33 | 109 | 138 | 1.31 | OCT090998 | SPARROW HC VOL 14 ASHLEY WOOD VOL 3 | $11.99 | IDW |
34 | 110 | 85 | 1.30 | OCT090757 | ROCK N ROLL COMICS TP VOL 01 BEATLES EXPERIENCE (MR) | $17.99 | BLU |
35 | 111 | 130 | 1.30 | NOV090943 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 07 | $12.99 | VIZ |
36 | 112 | 58 | 1.28 | OCT090800 | MICKEY MOUSE CLASSICS HC VOL 01 | $24.99 | BOO |
37 | 113 | 156 | 1.27 | DEC090992 | DOT HACK CELL GN VOL 01 | $10.99 | TOK |
38 | 114 | 174 | 1.24 | DEC090644 | BIG BAD BOOK GN (MR) | $11.99 | ALT |
39 | 115 | 160 | 1.23 | DEC090765 | WIZARDS OF MICKEY SC VOL 01 MOUSE MAGIC | $9.99 | BOO |
40 | 118 | 73 | 1.17 | NOV090739 | SPLENDID MAGIC OF PENNY ARCADE 11.5 ANNIV ED HC | $24.00 | RAN |
41 | 119 | 239 | 1.16 | NOV090987 | POKEMON ADVENTURES TP VOL 05 2ND ED | $7.99 | VIZ |
42 | 120 | 133 | 1.16 | OCT090884 | VAMPIRES PORTRAIT GN VOL 02 (OF 2) (MR) | $12.95 | DIG |
43 | 122 | 89 | 1.13 | DEC090989 | KICK ASS CREATING COMIC MAKING MOVIE SC (MR) | $19.95 | TIT |
44 | 123 | 158 | 1.13 | DEC090984 | DANCE IN THE VAMPIRE BUND GN VOL 06 (MR) | $10.99 | ST. |
45 | 125 | 200 | 1.12 | NOV090946 | ULTIMO GN VOL 01 | $9.99 | VIZ |
46 | 133 | 90 | 0.98 | OCT090907 | NEWAVE UNDERGROUND MINI COMIX O/T 80S HC | $24.99 | FAN |
47 | 135 | 104 | 0.96 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE |
48 | 136 | 182 | 0.96 | DEC090995 | THIS UGLY YET BEAUTIFUL WORLD GN VOL 02 (OF 3) (MR) | $12.99 | TOK |
49 | 139 | 238 | 0.94 | DEC090665 | ARCHIE & FRIENDS TP VOL 03 CARTOON LIFE CHUCK CLAYTON | $9.95 | ARC |
50 | 140 | 218 | 0.94 | DEC090997 | ALICE I/T COUNTRY OF HEARTS GN VOL 02 | $10.99 | TOK |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Bestseller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.