Mobile Menu

Top 100 Non-Premier Graphic Novels: February 2020

VIZ Media -- My Hero Academia Volume 23Kouhei Horikoshi's My Hero Academia Volume 23 from VIZ Media was February's best-selling non-premier graphic novel.

VIZ Media had a strong month in February, with eight of the month's top ten non-premier graphic novels. Also in the top ten, One-Punch Man Volume 19 ranked #2, Dragonball Super Volume 8 ranked #3, Samurai 8 Volume 1 ranked #5, My Hero Academia: Smash! Volume 3 ranked #6, Star Wars: Legends of Luke Skywalker ranked #7, JoJo's Bizarre Adventure: Diamond Is Unbreakable Volume 4 ranked #8, and Demon Slayer: Kimetsu No Yaiba Volume 11 ranked #10.

Ahoy Comics' Second Coming Volume 1, the controversial best-seller in which Jesus returns to Earth and meets Earth's most powerful super-hero, ranked #4.

Finally, Graphix's She-Ra Volume 1: Legend of the Fire Princess, based on the Netflix animated series, ranked #9.

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2020

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 10 29 5.63 DEC192056 MY HERO ACADEMIA GN VOL 23 $9.99 VIZ MEDIA LLC
2 32 56 3.58 JAN202199 ONE PUNCH MAN GN VOL 19 $9.99 VIZ MEDIA LLC
3 35 66 3.21 JAN202201 DRAGON BALL SUPER GN VOL 08 $9.99 VIZ MEDIA LLC
4 48 27 2.67 DEC191347 SECOND COMING TP VOL 01 $19.99 AHOY COMICS
5 55 96 2.41 JAN202197 SAMURAI 8 TALE OF HACHIMARU GN VOL 01 $9.99 VIZ MEDIA LLC
6 62 104 2.21 DEC192057 MY HERO ACADEMIA SMASH GN VOL 03 $9.99 VIZ MEDIA LLC
7 64 65 2.13 JAN202196 STAR WARS LEGENDS OF LUKE SKYWALKER GN MANGA (OCT198848) $14.99 VIZ MEDIA LLC
8 65 44 2.12 DEC192055 JOJOS BIZARRE ADV 4 DIAMOND IS UNBREAKABLE HC VOL 04 $19.99 VIZ MEDIA LLC
9 79 82 1.91 DEC191729 SHE-RA GN VOL 01 LEGEND OF FIRE PRINCESS $12.99 GRAPHIX
10 87 142 1.73 JAN202204 DEMON SLAYER KIMETSU NO YAIBA GN VOL 11 $9.99 VIZ MEDIA LLC
11 92 105 1.68 DEC192058 TOKYO GHOUL RE GN VOL 15 $12.99 VIZ MEDIA LLC
12 102 151 1.57 JUN151643 MY HERO ACADEMIA GN VOL 01 $9.99 VIZ MEDIA LLC
13 106 154 1.53 MAY182172 DEMON SLAYER KIMETSU NO YAIBA GN VOL 01 $9.99 VIZ MEDIA LLC
14 130 132 1.28 DEC192203 MAN AND HIS CAT GN VOL 01 $12.99 SQUARE ENIX MANGA
15 132 128 1.27 DEC192069 DOWNFALL GN VOL 01 INIO ASANO (MR) $14.99 VIZ MEDIA LLC
16 141 46 1.15 DEC192063 DRIFTING CLASSROOM HC VOL 02 PERFECT ED UMEZZ $34.99 VIZ MEDIA LLC
17 144 134 1.14 DEC191437 JUGHEAD HUNGER VS VAMPIRONICA TP (MR) $17.99 ARCHIE COMIC PUBLICATIONS
18 145 125 1.14 NOV191583 LOUD OGN (MR) $16.99 BLACK MASK COMICS
19 146 33 1.13 NOV191780 BOWIE STARDUST RAYGUNS & MOONAGE DAYDREAMS HC GN $39.99 INSIGHT COMICS
20 151 241 1.09 JAN202214 DR STONE GN VOL 10 $9.99 VIZ MEDIA LLC
21 152 131 1.08 SEP192010 BLOODBORNE TP VOL 04 VEIL TORN ASUNDER (MR) $16.99 TITAN COMICS
22 153 106 1.08 DEC192060 FULLMETAL ALCHEMIST FULLMETAL EDITION HC VOL 08 $19.99 VIZ MEDIA LLC
23 154 109 1.07 DEC191344 ANIMOSITY TP VOL 05 $19.99 AFTERSHOCK COMICS
24 162 250 1.00 JUL182347 DEMON SLAYER KIMETSU NO YAIBA GN VOL 02 $9.99 VIZ MEDIA LLC
25 165 266 0.97 DEC192059 KOMI CANT COMMUNICATE GN VOL 05 $9.99 VIZ MEDIA LLC
26 167 188 0.97 DEC192202 HI SCORE GIRL GN VOL 01 $12.99 SQUARE ENIX MANGA
27 175 199 0.94 DEC192118 GOBLIN SLAYER BRAND NEW DAY GN VOL 02 (MR) $13.00 YEN PRESS
28 176 190 0.92 NOV192039 WORLDS END HAREM FANTASIA GN VOL 02 (MR) $13.99 GHOST SHIP
29 180 283 0.91 JAN202198 PROMISED NEVERLAND GN VOL 14 $9.99 VIZ MEDIA LLC
30 185 281 0.87 SEP151698 MY HERO ACADEMIA GN VOL 02 $9.99 VIZ MEDIA LLC
31 189 303 0.86 DEC192062 FOOD WARS SHOKUGEKI NO SOMA GN VOL 34 $9.99 VIZ MEDIA LLC
32 191 216 0.84 DEC192158 BEYOND CLOUDS GN VOL 01 $12.99 KODANSHA COMICS
33 192 296 0.84 SEP182180 DEMON SLAYER KIMETSU NO YAIBA GN VOL 03 $9.99 VIZ MEDIA LLC
34 194 180 0.84 SEP192011 TANK GIRL TP VOL 02 TANK GIRL FOREVER (MR) $16.99 TITAN COMICS
35 195 318 0.84 JAN191428 POWERS IN ACTION TP VOL 01 $9.99 ACTION LAB ENTERTAINMENT
36 201 316 0.83 DEC192061 BLUE EXORCIST GN VOL 23 $9.99 VIZ MEDIA LLC
37 204 317 0.82 JAN202200 BLACK CLOVER GN VOL 20 $9.99 VIZ MEDIA LLC
38 206 223 0.81 NOV192193 ANCIENT MAGUS BRIDE GN VOL 12 $12.99 SEVEN SEAS ENTERTAINMENT LLC
39 213 206 0.78 DEC191725 BOY WHO BECAME A DRAGON BRUCE LEE STORY SC GN $14.99 GRAPHIX
40 215 214 0.75 NOV192139 SKULL-FACE BOOKSELLER HONDA-SAN GN VOL 03 $15.00 YEN PRESS
41 216 208 0.74 NOV191908 DOCTOR WHO 13TH HOLIDAY SPECIAL TP $16.99 TITAN COMICS
42 217 285 0.74 DEC192163 FAIRY TAIL 100 YEARS QUEST GN VOL 03 $10.99 KODANSHA COMICS
43 218 238 0.74 NOV192038 DESTINY LOVERS GN VOL 02 (MR) $13.99 GHOST SHIP
44 222 173 0.72 DEC192065 URUSEI YATSURA GN VOL 05 $19.99 VIZ MEDIA LLC
45 223 608 0.72 DEC191857 NO ROMANCE IN HELL GN (MR) $5.00 SILVER SPROCKET
46 226 245 0.71 DEC191442 ARCHIE 1000 PAGE COMICS JOY TP $14.99 ARCHIE COMIC PUBLICATIONS
47 228 112 0.70 AUG131498 UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) $27.99 VIZ MEDIA LLC
48 231 247 0.69 DEC191316 GOING TO THE CHAPEL TP VOL 01 $14.99 ACTION LAB - DANGER ZONE
49 239 256 0.67 DEC191971 DOCTOR MIRAGE TP VOL 01 $14.99 VALIANT ENTERTAINMENT LLC
50 241 320 0.67 NOV191761 OWLY COLOR ED GN VOL 01 WAY HOME $10.99 GRAPHIX
51 244 253 0.66 NOV192205 MY ANDROGYNOUS BOYFRIEND GN VOL 01 (MR) $13.99 SEVEN SEAS ENTERTAINMENT LLC
52 246 366 0.66 DEC151700 MY HERO ACADEMIA GN VOL 03 $9.99 VIZ MEDIA LLC
53 248 207 0.65 SEP192097 SHE SAID DESTROY TP VOL 01 $17.99 VAULT COMICS
54 250 259 0.65 NOV192199 CITRUS PLUS GN VOL 01 (MR) $13.99 SEVEN SEAS ENTERTAINMENT LLC
55 251 386 0.64 JUL192416 DEMON SLAYER KIMETSU NO YAIBA GN VOL 08 $9.99 VIZ MEDIA LLC
56 253 126 0.63 NOV191709 DEMENTIA 21 GN VOL 02 (MR) $29.99 FANTAGRAPHICS BOOKS
56 253 249 0.63 DEC192115 RAW HERO GN VOL 01 (MR) $15.00 YEN PRESS
58 255 275 0.63 DEC192097 MOBILE SUIT GUNDAM THUNDERBOLT GN VOL 13 $14.99 VIZ MEDIA LLC
59 260 276 0.61 DEC191836 HILO GN VOL 06 ALL PIECES FIT $13.99 RANDOM HOUSE BOOKS YOUNG READE
59 260 294 0.61 NOV192210 SCARLET GN VOL 01 (MR) $12.99 SEVEN SEAS ENTERTAINMENT LLC
61 262 10 0.61 NOV191776 METABARONS BOX SET HC $149.95 HUMANOIDS INC
62 264 150 0.61 SEP181830 PHANTOM PRESIDENT KENNEDYS MISSION HC GN $24.99 HERMES PRESS
63 265 412 0.61 NOV182139 DEMON SLAYER KIMETSU NO YAIBA GN VOL 04 $9.99 VIZ MEDIA LLC
64 270 432 0.59 DEC192091 JUJUTSU KAISEN GN VOL 02 $9.99 VIZ MEDIA LLC
65 271 401 0.59 OCT191947 PEARL HARBOR FROM PAGES OF COMBAT GLANZMAN CVR $9.99 IT'S ALIVE
66 273 405 0.58 DEC191703 INVESTIGATORS GN VOL 01 $9.99 :01 FIRST SECOND
67 275 99 0.57 SEP191749 J & K HC $39.99 FANTAGRAPHICS BOOKS
68 277 440 0.57 MAR192193 DEMON SLAYER KIMETSU NO YAIBA GN VOL 06 $9.99 VIZ MEDIA LLC
69 279 322 0.56 DEC192164 GLEIPNIR GN VOL 06 (MR) $12.99 KODANSHA COMICS
69 279 101 0.56 DEC191341 PESTILENCE COMPLETE SERIES HC GN $39.99 AFTERSHOCK COMICS
71 285 80 0.55 OCT192184 X-O MANOWAR (2017) MATT KINDT DLX HC VOL 02 $49.99 VALIANT ENTERTAINMENT LLC
72 288 319 0.55 JUL191974 GUTS GN $12.99 GRAPHIX
73 290 453 0.55 MAY192137 DEMON SLAYER KIMETSU NO YAIBA GN VOL 07 $9.99 VIZ MEDIA LLC
74 292 454 0.54 JAN192280 DEMON SLAYER KIMETSU NO YAIBA GN VOL 05 $9.99 VIZ MEDIA LLC
75 294 120 0.54 OCT192289 NO LONGER HUMAN HC JUNJI ITO (MR) $34.99 VIZ MEDIA LLC
76 295 336 0.54 DEC192204 BLOOD ON TRACKS GN VOL 01 (MR) $12.95 VERTICAL COMICS
76 295 365 0.54 DEC192095 GOLDEN KAMUY GN VOL 14 (MR) $12.99 VIZ MEDIA LLC
78 298 309 0.53 NOV192049 DEKOBOKO SUGAR DAYS MANGA GN $14.99 TOKYOPOP
79 299 344 0.52 DEC192161 DRIFTING DRAGONS GN VOL 03 $12.99 KODANSHA COMICS
80 307 353 0.51 DEC192117 DEVIL IS PART TIMER GN VOL 15 $13.00 YEN PRESS
81 310 210 0.50 OCT191999 TO DRINK AND TO EAT HC NEW EDITION (MR) $24.99 ONI PRESS INC.
82 312 243 0.50 DEC192045 STRAVAGANZA TP VOL 03 $19.99 UDON ENTERTAINMENT INC
83 313 503 0.49 JAN202221 LOVE ME LOVE ME NOT GN VOL 01 $9.99 VIZ MEDIA LLC
84 314 481 0.49 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ MEDIA LLC
85 316 434 0.49 DEC192162 EDENS ZERO GN VOL 06 $10.99 KODANSHA COMICS
86 318 486 0.49 JUN161950 MY HERO ACADEMIA GN VOL 05 $9.99 VIZ MEDIA LLC
87 319 492 0.48 MAR161872 MY HERO ACADEMIA GN VOL 04 $9.99 VIZ MEDIA LLC
88 322 378 0.48 NOV192201 HOW HEAVY ARE DUMBBELLS YOU LIFT GN VOL 02 (MR) $12.99 SEVEN SEAS ENTERTAINMENT LLC
89 324 332 0.47 DEC191701 GO TO SLEEP I MISS YOU CARTOONS FROM FOG NEW PARENTHOOD $14.99 :01 FIRST SECOND
90 327 539 0.47 OCT192120 ASSASSINS CREED BLOODSTONE HC (MR) $9.99 TITAN COMICS
91 329 393 0.46 AUG192511 PLEASURE & CORRUPTION GN VOL 01 $12.95 DENPA BOOKS
92 335 558 0.45 DEC192092 SERAPH OF END VAMPIRE REIGN GN VOL 18 $9.99 VIZ MEDIA LLC
93 336 268 0.45 DEC191839 BATTLE STATIONS TP $19.99 REBELLION / 2000AD
94 337 387 0.44 OCT191997 SMALL HOURS MRS FROLLEIN HC COLLECTION $14.99 ONI PRESS INC.
95 342 439 0.44 NOV192088 BEASTARS GN VOL 04 $12.99 VIZ MEDIA LLC
96 346 390 0.44 DEC192048 OTHERWORLDLY IZAKAYA NOBU TP VOL 06 $13.99 UDON ENTERTAINMENT INC
97 350 556 0.43 NOV192084 DEMON SLAYER KIMETSU NO YAIBA GN VOL 10 $9.99 VIZ MEDIA LLC
98 354 310 0.43 JAN201785 PHANTOM TWIN GN $17.99 :01 FIRST SECOND
98 354 185 0.43 OCT191825 YEAR OF THE RABBIT GN (MR) $29.95 DRAWN & QUARTERLY

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.