Upcoming Releases: In Two Weeks (04/20/11 On Sale)
Below you'll find a tentative list of some of the biggest comics, graphic novels, and other products expected to be included with Tuesday, April 19 shipments (for Day-Early Delivery participants) and scheduled to go on sale on Wednesday, April 20.
You can also click here to access a shopping cart-enabled Web file containing the complete Upcoming Releases: In Two Weeks list, or do so at a later time by visiting the Data Files page of Diamond Online’s Retailer Services Area. The Upcoming Releases: In Two Weeks files available on the Data Files page will be updated every Wednesday at 10 a.m. ET.
PREMIER PUBLISHERS |
||
ITEM CODE | DESCRIPTION | PRICE |
DARK HORSE COMICS | ||
FEB110010D | DARK HORSE PRESENTS #1 FRANK MILLER CVR | $7.99 |
FEB110009D | DARK HORSE PRESENTS #1 PAUL CHADWICK CVR | $7.99 |
FEB110026D | MASS EFFECT EVOLUTION #4 JOE QUINONES CVR | $3.50 |
FEB110025D | MASS EFFECT EVOLUTION #4 MASSIMO CARNEVALE CVR | $3.50 |
JAN110166U | TOY STORY WOODYS ROUNDUP #2 BULLSEYE STATUE | $49.95 |
SEP100036D | TUROK SON OF STONE #2 | $3.50 |
DC COMICS | ||
DEC100279D | ASTRO CITY SHINING STARS HC | $24.99 |
FEB110151D | BATMAN #709 | $2.99 |
FEB110191D | DC COMICS PRESENTS LEGION SUPER HEROES DAMNED #1 | $7.99 |
JAN110319D | DC COMICS PRESENTS NIGHT FORCE #1 | $7.99 |
FEB110192D | DC COMICS PRESENTS NINJA BOY #1 | $7.99 |
FEB110131D | DC UNIVERSE ONLINE LEGENDS #6 | $2.99 |
FEB110248D | DEUS EX #3 (MR) | $2.99 |
FEB110261D | DMZ #64 (MR) | $2.99 |
JAN110326D | DOC SAVAGE THE LORDS OF LIGHTNING TP | $17.99 |
JAN110412D | DV8 GODS AND MONSTERS TP | $17.99 |
FEB110255D | FABLES #104 (MR) | $2.99 |
FEB110150D | GOTHAM CITY SIRENS #22 | $2.99 |
FEB110114D | GREEN LANTERN #65 (WAR OF GL) | $2.99 |
FEB110115D | GREEN LANTERN #65 VAR ED (WAR OF GL) | $2.99 |
FEB110116D | GREEN LANTERN CORPS #59 (WAR OF GL) | $2.99 |
FEB110117D | GREEN LANTERN CORPS #59 VAR ED (WAR OF GL) | $2.99 |
FEB110257D | HELLBLAZER #278 (MR) | $2.99 |
JAN110327D | HITMAN TP VOL 04 ACE OF KILLERS NEW PTG | $17.99 |
FEB110134D | JUSTICE LEAGUE OF AMERICA #56 | $2.99 |
FEB110135D | JUSTICE LEAGUE OF AMERICA #56 VAR ED | $2.99 |
FEB110168D | LEGION OF SUPER HEROES #12 | $2.99 |
DEC100250D | LEGION OF SUPER HEROES HC VOL 01 THE CHOICE | $24.99 |
FEB110181D | POWER GIRL #23 | $2.99 |
FEB110172D | SPIRIT #13 | $2.99 |
FEB110163D | SUPERGIRL #63 | $2.99 |
FEB110164D | SUPERMAN BATMAN #83 | $2.99 |
JAN110333D | SUPERMAN BATMAN WORSHIP TP | $17.99 |
FEB110185D | TEEN TITANS #94 | $2.99 |
FEB110239D | TINY TITANS #39 | $2.99 |
JAN110435D | TRANSMETROPOLITAN TP VOL 09 THE CURE NEW ED (MR) | $14.99 |
FEB110240D | YOUNG JUSTICE #3 | $2.99 |
FEB110189D | ZATANNA #12 | $2.99 |
DC COMICS/DC DIRECT | ||
SEP100322X | HEROES OF THE DCU ORANGE LANTERN LARFLEEZE BUST | $70.00 |
SEP100323X | ORANGE LANTERN 1/4 SCALE POWER BATTERY & RING PROP | $35.00 |
IDW PUBLISHING | ||
MAR110443E | 30 DAYS OF NIGHT #1 100 PENNY PRESS | $1.00 |
FEB110341E | ANGEL #44 | $3.99 |
AUG100382E | ARCHIE SEVEN DECADES OF AMERICAS FAVORITE TEENAGERS HC | $49.99 |
FEB110369E | BLOOD STAINED SWORD TP | $17.99 |
JAN110480E | CLASSIC GI JOE TP VOL 11 | $24.99 |
FEB110368E | DEEP SLEEPER HC | $21.99 |
FEB110354E | DOCTOR WHO FAIRYTALE LIFE #1 | $3.99 |
JAN110538E | DRAFTED TP ESSENTIAL EDITION | $24.99 |
FEB110353E | DUNGEONS & DRAGONS CLASSICS TP VOL 01 | $19.99 |
FEB110348E | DUNGEONS AND DRAGONS #6 | $3.99 |
JAN110542E | GENIUS ISOLATED LIFE & ART OF ALEX TOTH HC | $49.99 |
FEB110300E | GI JOE A REAL AMERICAN HERO #165 | $3.99 |
JAN110531E | JERICHO SEASON 3 #5 | $3.99 |
FEB110361E | KILL SHAKESPEARE #10 | $3.99 |
DEC100419E | PHOENIX WITHOUT ASHES S&N LTD ED | $75.00 |
FEB110347E | SPIKE HC VOL 01 | $21.99 |
JAN110500E | SUICIDE GIRLS #1 (MR) | $3.99 |
JAN118169E | SUICIDE GIRLS #1 JETPACK COMICS ED (MR) | $3.99 |
FEB110303E | TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #3 | $3.99 |
FEB110313E | TRANSFORMERS HEART OF DARKNESS #2 | $3.99 |
FEB110309E | TRANSFORMERS MOVIE SLIPCASE COLL VOL 01 | $39.99 |
FEB110327E | TRUE BLOOD TAINTED LOVE #3 (MR) | $3.99 |
IMAGE COMICS | ||
FEB110393D | 68 (SIXTY EIGHT) #1 CVR A NAT JONES | $3.99 |
FEB110394D | 68 (SIXTY EIGHT) #1 CVR B NAT JONES & JAY FOTOS | $3.99 |
FEB110395D | 68 (SIXTY EIGHT) #1 CVR C NAT JONES INCV | $3.99 |
FEB110498D | DARKNESS COMPENDIUM EDITION TP NEW PTG | $59.99 |
SEP100437D | FIREBREATHER VS DRAGON PRINCE (ONE SHOT) | $7.99 |
JAN110607D | HAUNT #15 (RES) | $2.99 |
OCT100512D | INVINCIBLE #79 | $2.99 |
FEB110419D | MARIJUANAMAN HC | $24.99 |
JAN110613D | MICE TEMPLAR VOL 3 #4 MICHAEL AVON OEMING CVR | $2.99 |
JAN110614D | MICE TEMPLAR VOL 3 #4 VICTOR SANTOS CVR | $2.99 |
FEB110469D | MORNING GLORIES #9 | $2.99 |
OCT100514D | MURDERLAND #4 (MR) | $2.99 |
AUG100486D | NEXT GEN WARZ #2 (MR) | $3.99 |
FEB110471D | PROOF ENDANGERED #5 (MR) | $3.99 |
FEB110379D | SUPER DINOSAUR #1 | $2.99 |
FEB110412D | WALKING DEAD WEEKLY #16 (MR) | $2.99 |
IMAGE COMICS/TOP COW PRODUCTIONS | ||
DEC100524D | DARKNESS #91 (MR) | $2.99 |
SEP100533D | DARKNESS FOUR HORSEMEN #4 | $3.99 |
OCT100537D | MAGDALENA (ONGOING) #6 | $3.99 |
FEB110489D | NETHERWORLD #1 CVR A (MR) | $3.99 |
FEB110490D | NETHERWORLD #1 CVR B 20 COPY INCV (MR) | $3.99 |
FEB110493D | TWILIGHT GUARDIAN #4 | $3.99 |
JUN100512D | VELOCITY #4 | $3.99 |
OCT100521D | WITCHBLADE #144 CVR A STJEPAN SEJIC | $4.99 |
OCT100522D | WITCHBLADE #144 CVR B ROSSBACH | $4.99 |
MARVEL COMICS | ||
FEB110528D | AVENGERS #12 | $3.99 |
FEB110533D | AVENGERS ACADEMY #12 | $2.99 |
FEB110680D | CAPTAIN AMERICA VS RED SKULL TP | $24.99 |
FEB110635D | DEADPOOLMAX #7 (MR) | $3.99 |
FEB110688D | ESSENTIAL THOR TP VOL 05 | $19.99 |
FEB110505D | FEAR ITSELF SINS PAST #1 FEAR | $4.99 |
FEB110633D | GENERATION HOPE #6 | $2.99 |
FEB110522D | HALO FALL OF REACH COVENANT #1 (RES) (MR) | $3.99 |
FEB110560D | HULK #32 | $2.99 |
FEB110508D | INVINCIBLE IRON MAN #503 FEAR | $3.99 |
FEB110509D | INVINCIBLE IRON MAN #503 THOR GOES HOLLYWOOD VAR FEAR | $3.99 |
FEB110584D | IRON MAN 2.0 #4 | $2.99 |
FEB110585D | IRON MAN 2.0 #4 THOR GOES HOLLYWOOD VAR | $2.99 |
FEB110672D | MARVEL ADVENTURES SPIDER-MAN TP SENSATIONAL DIGEST | $9.99 |
FEB110571D | MARVEL BACKLIST READING CHRONOLOGY #1 | $1.99 |
NOV100633D | MMW DOCTOR STRANGE HC VOL 05 | $54.99 |
NOV100634D | MMW DOCTOR STRANGE HC VOL 05 DM VAR ED 157 | $54.99 |
FEB110681D | RED HULK TP SCORCHED EARTH | $16.99 |
JAN110810D | SCARLET #5 BENDIS VAR (MR) | $3.95 |
FEB110648D | SHIELD HC ARCHITECTS OF FOREVER | $24.99 |
FEB110513D | SIGIL #2 | $2.99 |
FEB110596D | SILVER SURFER #3 | $2.99 |
FEB110563D | SKAAR KING OF SAVAGE LAND #2 | $2.99 |
FEB110556D | SPECTACULAR SPIDER-MAN #1000 | $4.99 |
FEB110682D | SPIDER-MAN NEW YORK STORIES TP | $19.99 |
FEB110683D | SPIDER-MAN ONE MOMENT IN TIME TP | $19.99 |
FEB110600D | THOR MGC #7 | $1.00 |
FEB110597D | THUNDERBOLTS #156 | $2.99 |
FEB110687D | THUNDERBOLTS CLASSIC TP VOL 01 | $29.99 |
FEB110685D | ULTIMATE COMICS AVENGERS TP CRIME AND PUNISHMENT | $19.99 |
FEB110631D | UNCANNY X-FORCE #8 | $3.99 |
FEB118103D | VENOM #1 2ND PTG QUESADA VAR | $3.99 |
FEB110614D | WOLVERINE #8 | $3.99 |
FEB110615D | WOLVERINE #8 THOR GOES HOLLYWOOD VAR | $3.99 |
FEB110622D | WOLVERINE & JUBILEE #4 | $2.99 |
FEB110632D | X-FACTOR #218 | $2.99 |
FEB110670D | X-MEN FIRST CLASS GN TP CLASS PORTRAITS | $14.99 |
COMICS & GRAPHIC NOVELS |
||
ITEM CODE | DESCRIPTION | PRICE |
AMAZE INK (SLAVE LABOR GRAPHIC | ||
FEB110706E | AMITY BLAMITY GN BOOK 01 | $10.95 |
ARCHIE COMIC PUBLICATIONS | ||
FEB110741E | ARCHIE & FRIENDS #154 | $2.99 |
FEB110747E | MAN FROM RIVERDALE TP | $9.95 |
FEB110752E | SONIC UNIVERSE #27 | $2.99 |
FEB110754E | WORLD OF ARCHIE DOUBLE DIGEST #6 | $3.99 |
DRAWN & QUARTERLY | ||
JAN111172F | KLONDIKE GN | $24.95 |
UDON ENTERTAINMENT CORP | ||
MAR101162E | SILENT MOBIUS COMPLETE ED GN VOL 04 | $14.99 |
MAGAZINES |
||
ITEM CODE | DESCRIPTION | PRICE |
FEB111246F | HI FRUCTOSE MAGAZINE QUARTERLY #19 | $6.95 |